Sergiy Stakhovsky
|
Country : Ukraine |
| Birthdate : 6.01.1986 | |
| Birthplace : Kiev, Ukraine | |
| Residence : Bratislava, Slovakia | |
| Height : 193 cm / 6'4'' | |
| Weight : 80 kg / 176 lbs | |
| Plays : Right-handed/one-handed backhand | |
| Turned Pro : 2003 | |
| Singles Titles : 4 | |
| Doubles Titles : 3 | |
| Website : www.sergiy-stakhovsky.com | |
| Activity : Matchstat || ATP || ITF || TennisPrediction |
Results in ATP Tournaments :
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Ranking | 533 | 335 | 184 | 195 | 199 | 92 | 60 | 46 | 62 |
| Singles Record | 0-0 | 0-1 | 3-3 | 1-6 | 2-2 | 8-4 | 16-14 | 26-24 | 25-27 |
| Singles Titles | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Australian Open | - | - | - | 1Q | 2Q | 1Q | 1R | 1R | 3R |
| French Open | - | - | 1Q | - | 3Q | 2Q | 2R | 1R | 3R |
| Wimbledon | - | - | 3Q | 2Q | 1Q | 1R | 1Q | 1R | 2R |
| US Open | - | - | 2Q | 1Q | 1Q | 2Q | 1R | 3R | 1R |
| ATP Championships | - | - | - | - | - | - | - | - | - |
| Olympics | - | - | - | - | - | - | - | - | - |
| Indian Wells | - | - | - | - | - | - | 2R | 2R | - |
| Miami | - | - | - | - | - | - | 1R | 3R | 2R |
| Monte Carlo | - | - | - | - | - | - | 1Q | 1Q | 1R |
| Madrid | - | - | - | - | - | - | - | - | 3R |
| Rome | - | - | - | - | - | - | - | 1Q | 2R |
| Montreal/Toronto | - | - | - | - | - | - | - | 2R | 2R |
| Cincinnati | - | - | - | - | - | - | 1Q | 1R | 1R |
| Shanghai | - | - | - | - | - | - | - | 1R | - |
| Paris | - | - | - | - | - | - | 2Q | 2R | - |
| Barcelona | - | - | - | - | - | - | - | 2R | - |
| Basel | - | - | - | - | - | - | - | - | 1Q |
| Bucharest | - | - | - | 1Q | - | - | - | - | - |
| Casablanca | - | - | - | - | - | - | 1R | - | - |
| Delray Beach | - | - | - | - | 3Q | - | - | - | - |
| Doha | - | - | 1R | 1Q | 2Q | 3Q | QF | 2R | 1R |
| Dubai | - | - | 1Q | - | - | - | 1R | 1R | QF |
| Eastbourne | - | - | - | - | - | - | - | - | 1R |
| Halle | 2Q | - | 2Q | - | - | - | - | 1R | 1R |
| Hamburg | - | - | - | - | - | - | - | 1R | 2R |
| Hertogenbosch | 1Q | - | - | - | - | - | - | W | - |
| Ho Chi Minh City | - | - | 2Q | - | - | - | - | - | - |
| Kuala Lumpur | - | - | - | - | - | - | - | 2R | - |
| London/Queen's | - | - | - | 2Q | 1Q | 2Q | 1R | - | - |
| Marseille | - | - | - | - | - | - | - | 2R | 2R |
| Metz | - | - | - | 1R | 3Q | 3Q | - | - | - |
| Milan | - | - | QF | - | - | - | - | - | - |
| Moscow | - | 1R | 3Q | 2R | 2Q | 1R | QF | 2R | 1R |
| Munich | - | - | - | - | - | - | - | - | 2R |
| New Haven | - | - | - | - | - | - | 2Q | W | - |
| Newport | - | - | - | - | - | - | 2R | - | - |
| Nice | - | - | - | - | - | - | - | QF | 2R |
| Rotterdam | - | - | - | - | - | - | 2Q | 1R | 1R |
| San Jose | - | - | - | - | 1R | - | - | - | - |
| St. Petersburg | 1Q | 1Q | 2R | 3Q | 2Q | 1R | W | 1R | 1R |
| Stuttgart | - | - | - | - | - | - | - | 1R | 2R |
| Sydney | - | - | - | 1Q | - | - | - | - | QF |
| Tokyo | - | - | 2Q | - | - | - | - | - | - |
| Umag | - | - | - | - | - | - | 1R | 1R | 1R |
| Valencia | - | - | - | - | - | 1R | - | - | - |
| Valencia | - | - | - | - | - | - | - | 1R | - |
| Winston Salem | - | - | - | - | - | - | - | - | QF |
| Zagreb | - | - | - | - | - | W | QF | - | - |
| Season | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
/td
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
14 May -
15 May -
16 May -
17 May -
18 May -
19 May -
20 May -
15 May -
16 May -
17 May -
18 May -
19 May -
20 May -
Kristina Mladenovic (20)
Mervana Jugic-Salkic (32)
Maria Emilia Salerni (30)
Andy Murray (25)
Leonardo Mayer (25)
Daniel King-Turner (28)
Anna Floris (30)
Lukasz Kubot (30)
Grigor Dimitrov (21)
Sergio Roitman (33)
Nuria Llagostera Vives (32)
Gabriela Sabatini (42)
Guido Pella (22)
Stephane Robert (32)
Tony Roche (67)
Michael Llodra (32)
Kevin Anderson (26)
Tatsuma Ito (24)
Yannick Noah (52)
Marie-Eve Pelletier (30)
Sebastian Prieto (37)
Reda El Amrani (24)
Heather Watson (20)
Miharu Imanishi (20)
Mervana Jugic-Salkic (32)
Maria Emilia Salerni (30)
Andy Murray (25)
Leonardo Mayer (25)
Daniel King-Turner (28)
Anna Floris (30)
Lukasz Kubot (30)
Grigor Dimitrov (21)
Sergio Roitman (33)
Nuria Llagostera Vives (32)
Gabriela Sabatini (42)
Guido Pella (22)
Stephane Robert (32)
Tony Roche (67)
Michael Llodra (32)
Kevin Anderson (26)
Tatsuma Ito (24)
Yannick Noah (52)
Marie-Eve Pelletier (30)
Sebastian Prieto (37)
Reda El Amrani (24)
Heather Watson (20)
Miharu Imanishi (20)

