Julia Goerges
|
Country : Germany |
| Birthdate : 2.11.1988 | |
| Birthplace : Bad Oldesloe, Germany | |
| Residence : Hannover, Germany | |
| Height : 180 cm / 5'11'' | |
| Weight : 70 kg / 154 lbs | |
| Plays : Right-handed/two-handed backhand | |
| Turned Pro : 2005 | |
| Singles Titles : 2 | |
| Doubles Titles : 3 | |
| Website : www.julia-goerges.com | |
| Activity : Matchstat || WTA || ITF || TennisPrediction |
Results in WTA Tournaments :
| Season | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Ranking | 425 | 126 | 108 | 78 | 40 | 21 |
| Singles Record | 0-0 | 4-5 | 6-8 | 9-11 | 29-23 | 38-25 |
| Singles Titles | 0 | 0 | 0 | 0 | 1 | 1 |
| Australian Open | - | - | 2Q | 1R | 2R | 3R |
| French Open | - | - | 3Q | 1R | 2R | 3R |
| Wimbledon | - | - | 2R | 1R | 1R | 3R |
| US Open | - | 1R | 1R | 1R | 2R | 3R |
| WTA Championships | - | - | - | - | - | - |
| Olympics | - | - | - | - | - | - |
| Doha | - | - | 1R | - | - | - |
| Indian Wells | - | - | 1Q | 1Q | 2R | 3R |
| Miami | - | - | - | 2R | 2R | 1R |
| Berlin | - | 1Q | 1R | - | - | - |
| Madrid | - | - | - | - | - | SF |
| Montreal/Toronto | - | - | - | - | - | 2R |
| Cincinnati | - | - | - | - | - | 1R |
| Tokyo | - | - | - | - | 3R | 3R |
| Beijing | - | - | - | - | 1R | 1R |
| Acapulco | - | - | - | - | - | 2R |
| Auckland | - | - | - | - | 1R | SF |
| Bad Gastein | - | 3Q | - | - | W | 1R |
| Birmingham | - | - | - | 3R | - | - |
| Bogota | - | - | - | - | - | 2R |
| Brisbane | - | - | - | 2Q | - | - |
| Budapest | - | 1Q | - | - | - | - |
| Carlsbad | - | - | - | - | - | 2R |
| Charleston | - | - | - | - | 1R | QF |
| Copenhagen | - | - | - | - | QF | - |
| Dallas | - | - | - | - | - | 2R |
| Doha | - | 2R | - | - | - | - |
| Eastbourne | - | - | - | - | - | 1R |
| Estoril | - | - | - | - | 2R | - |
| Gold Coast | - | - | 2Q | - | - | - |
| Istanbul | - | - | - | 2R | - | - |
| Linz | - | - | - | 2R | QF | 2R |
| Luxembourg | - | 1R | - | 2Q | F | SF |
| Memphis | - | - | QF | - | - | - |
| Monterrey | - | - | - | - | 1R | 1R |
| New Haven | - | - | 3Q | - | - | - |
| Palermo | - | - | - | - | SF | - |
| Paris | - | - | - | 3Q | - | - |
| Pattaya City | - | - | - | - | 2R | - |
| Ponte Vedra Beach | - | - | - | - | 2R | - |
| Portoroz | - | - | SF | 1R | - | - |
| Quebec City | - | - | - | SF | 2R | - |
| Seoul | - | - | - | - | 1R | QF |
| Stanford | - | - | - | - | - | 1R |
| Stockholm | - | SF | 1R | - | - | - |
| Strasbourg | - | - | - | - | QF | - |
| Stuttgart | 1Q | 1R | - | - | - | - |
| Stuttgart | - | - | - | - | 1R | W |
| Sydney | - | - | 2Q | - | 1Q | - |
| Warsaw | - | 2Q | - | 2R | - | - |
| Season | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
14 May -
15 May -
16 May -
17 May -
18 May -
19 May -
20 May -
15 May -
16 May -
17 May -
18 May -
19 May -
20 May -
Kristina Mladenovic (20)
Mervana Jugic-Salkic (32)
Maria Emilia Salerni (30)
Andy Murray (25)
Leonardo Mayer (25)
Daniel King-Turner (28)
Anna Floris (30)
Lukasz Kubot (30)
Grigor Dimitrov (21)
Sergio Roitman (33)
Nuria Llagostera Vives (32)
Gabriela Sabatini (42)
Guido Pella (22)
Stephane Robert (32)
Tony Roche (67)
Michael Llodra (32)
Kevin Anderson (26)
Tatsuma Ito (24)
Yannick Noah (52)
Marie-Eve Pelletier (30)
Sebastian Prieto (37)
Reda El Amrani (24)
Heather Watson (20)
Miharu Imanishi (20)
Mervana Jugic-Salkic (32)
Maria Emilia Salerni (30)
Andy Murray (25)
Leonardo Mayer (25)
Daniel King-Turner (28)
Anna Floris (30)
Lukasz Kubot (30)
Grigor Dimitrov (21)
Sergio Roitman (33)
Nuria Llagostera Vives (32)
Gabriela Sabatini (42)
Guido Pella (22)
Stephane Robert (32)
Tony Roche (67)
Michael Llodra (32)
Kevin Anderson (26)
Tatsuma Ito (24)
Yannick Noah (52)
Marie-Eve Pelletier (30)
Sebastian Prieto (37)
Reda El Amrani (24)
Heather Watson (20)
Miharu Imanishi (20)

