Horacio Zeballos
|
Country : Argentina |
| Birthdate : 27.04.1985 | |
| Birthplace : Mar del Plata, Argentina | |
| Residence : Buenos Aires, Argentina | |
| Height : 188 cm / 6'2'' | |
| Weight : 83 kg / 183 lbs | |
| Plays : Left-handed/one-handed backhand | |
| Turned Pro : 2003 | |
| Singles Titles : 0 | |
| Doubles Titles : 2 | |
| Website : No | |
| Activity : Matchstat || ATP || ITF || TennisPrediction |
Results in ATP Tournaments :
| Season | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Ranking | 489 | 272 | 262 | 199 | 45 | 110 | 109 |
| Singles Record | 0-0 | 0-0 | 0-0 | 0-0 | 5-5 | 16-28 | 5-6 |
| Singles Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australian Open | - | - | - | - | - | 1R | - |
| French Open | - | - | 1Q | - | 2Q | 2R | 1Q |
| Wimbledon | - | - | 1Q | - | 2Q | 1R | - |
| US Open | - | - | 2Q | - | 2R | 1R | 1R |
| ATP Championships | - | - | - | - | - | - | - |
| Olympics | - | - | - | - | - | - | - |
| Indian Wells | - | - | - | - | - | 1R | - |
| Miami | - | - | - | - | 1Q | 3R | 1Q |
| Monte Carlo | - | - | - | - | - | 1R | - |
| Rome | - | - | - | - | - | 1R | - |
| Cincinnati | - | - | - | - | - | 1R | - |
| Acapulco | - | - | - | - | 2Q | 1R | 1R |
| Atlanta | - | - | - | - | - | 2R | - |
| Auckland | - | - | - | - | - | 1R | - |
| Barcelona | - | - | - | - | - | 1R | - |
| Basel | - | - | - | - | 1R | - | - |
| Belgrade | - | - | - | - | - | 2R | - |
| Buenos Aires | 1Q | - | 1Q | 2Q | 3Q | QF | 2R |
| Costa do Sauipe | - | - | - | 3Q | - | 1R | - |
| Eastbourne | - | - | - | - | 2Q | 2R | - |
| Houston | - | - | - | - | - | SF | 2R |
| London/Queen's | - | - | - | - | 1Q | - | - |
| Los Angeles | - | - | - | - | - | 1R | - |
| Metz | - | - | - | - | - | 1R | - |
| Moscow | - | - | - | - | 1R | QF | - |
| Munich | - | - | - | - | - | - | 2R |
| New Haven | - | - | - | - | - | 1R | - |
| Newport | - | - | - | - | 1R | - | - |
| Santiago | - | - | - | - | - | 1R | QF |
| St. Petersburg | - | - | - | - | F | 1R | - |
| Stuttgart | - | - | - | - | - | 2R | - |
| Vina del Mar | - | - | - | 3Q | - | - | - |
| Washington | - | - | - | - | - | 2R | - |
| Season | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
14 May -
15 May -
16 May -
17 May -
18 May -
19 May -
20 May -
15 May -
16 May -
17 May -
18 May -
19 May -
20 May -
Kristina Mladenovic (20)
Mervana Jugic-Salkic (32)
Maria Emilia Salerni (30)
Andy Murray (25)
Leonardo Mayer (25)
Daniel King-Turner (28)
Anna Floris (30)
Lukasz Kubot (30)
Grigor Dimitrov (21)
Sergio Roitman (33)
Nuria Llagostera Vives (32)
Gabriela Sabatini (42)
Guido Pella (22)
Stephane Robert (32)
Tony Roche (67)
Michael Llodra (32)
Kevin Anderson (26)
Tatsuma Ito (24)
Yannick Noah (52)
Marie-Eve Pelletier (30)
Sebastian Prieto (37)
Reda El Amrani (24)
Heather Watson (20)
Miharu Imanishi (20)
Mervana Jugic-Salkic (32)
Maria Emilia Salerni (30)
Andy Murray (25)
Leonardo Mayer (25)
Daniel King-Turner (28)
Anna Floris (30)
Lukasz Kubot (30)
Grigor Dimitrov (21)
Sergio Roitman (33)
Nuria Llagostera Vives (32)
Gabriela Sabatini (42)
Guido Pella (22)
Stephane Robert (32)
Tony Roche (67)
Michael Llodra (32)
Kevin Anderson (26)
Tatsuma Ito (24)
Yannick Noah (52)
Marie-Eve Pelletier (30)
Sebastian Prieto (37)
Reda El Amrani (24)
Heather Watson (20)
Miharu Imanishi (20)

