ATP Tournament in Gstaad
Credit Agricole Suisse Open Gstaad 

Location : Gstaad, Switzerland |
Category : ATP "250" |
Date : 16.07-22.07 2012 |
Current Time : |
Surface : Clay |
Prize Money : 358'425 € |
Draw Size : 28 players in singles / 16 teams in doubles |
Official Website : www.creditagricolesuisseopengstaad.ch |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : ATP Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 250 | 64'700 € |
| Finalist | 150 | 34'080 € |
| Semi-Finalist | 90 | 18'460 € |
| Quarter-Finalist | 45 | 10'515 € |
| Second Round | 20 | 6'200 € |
| First Round | 0 | 3'670 € |
Past Champions :
| Year | Singles | Doubles |
| 2011 | Marcel Granollers | Frantisek Cermak/Filip Polasek |
| 2010 | Nicolas Almagro | Johan Brunstrom/Jarkko Nieminen |
| 2009 | Thomas Bellucci | Marco Chiudinelli/Michael Lammer |
| 2008 | Victor Hanescu | Jaroslav Levinsky/Filip Polasek |
| 2007 | Paul-Henri Mathieu | Frantisek Cermak/Pavel Vizner |
| 2006 | Richard Gasquet | Andrei Pavel/Jiri Novak |
| 2005 | Gaston Gaudio | Frantisek Cermak/Leos Friedl |
| 2004 | Roger Federer | Leander Paes/David Rikl |
| 2003 | Jiri Novak | Leander Paes/David Rikl |
| 2002 | Alex Corretja | Joshua Eagle/David Rikl |
| 2001 | Jiri Novak | Roger Federer/Marat Safin |
| 2000 | Alex Corretja | Jiri Novak/David Rikl |
| 1999 | Albert Costa | Don Johnson/Cyril Suk |
| 1998 | Alex Corretja | Gustavo Kuerten/Fernando Meligeni |
| 1997 | Felix Mantilla | Yevgeny Kafelnikov/Daniel Vacek |
| 1996 | Albert Costa | Jiri Novak/Pavel Vizner |
| 1995 | Yevgeny Kafelnikov | Luis Lobo/Javier Sanchez |
| 1994 | Sergi Bruguera | Sergio Casal/Emilio Sanchez |
| 1993 | Sergi Bruguera | Cedric Pioline/Marc Rosset |
| 1992 | Sergi Bruguera | Jan Hendrik Davids/Libor Pimek |
| 1991 | Emilio Sanchez | Gary Muller/Danie Visser |
| 1990 | Martin Jaite | Sergio Casal/Emilio Sanchez |
| 1989 | Carl-Uwe Steeb | Cassio Motta/Todd Witsken |
| 1988 | Darren Cahill | Petr Korda/Milan Srejber |
| 1987 | Emilio Sanchez | Jan Gunnarsson/Tomas Smid |
| 1986 | Stefan Edberg | Sergio Casal/Emilio Sanchez |
| 1985 | Joakim Nystrom | Wojciech Fibak/Tomas Smid |
| 1984 | Joakim Nystrom | Heinz Gunthardt/Markus Gunthardt |
| 1983 | Sandy Mayer | Pavel Slozil/Tomas Smid |
| 1982 | Jose Luis Clerc | Sandy Mayer/Ferdi Taygan |
| 1981 | Wojciech Fibak | Heinz Gunthardt/Markus Gunthardt |
| 1980 | Heinz Gunthardt | Colin Dowdeswell/Ismail El Shafei |
| 1979 | Ulrich Pinner | Mark Edmondson/John Marks |
| 1978 | Guillermo Vilas | Mark Edmondson/Tom Okker |
| 1977 | Jeff Borowiak | Jurgen Fassbender/Karl Meiler |
| 1976 | Raul Ramirez | Jurgen Fassbender/Han Pohmann |
| 1975 | Ken Rosewall | Jurgen Fassbender/Han Pohmann |
| 1974 | Guillermo Vilas | Jose Higueras/Manuel Orantes |
| 1973 | Ilie Nastase | Not Held |
| 1972 | Andres Gimeno | Not Held |
| 1971 | John Newcombe | John Alexander/Phil Dent |
| 1970 | Tony Roche | Cliff Drysdale/Roger Taylor |
| 1969 | Roy Emerson | Tom Okker/Marty Riessen |
| 1968 | Cliff Drysdale | John Newcombe/Dennis Ralston |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2011 | Marcel Granollers | Fernando Verdasco | 6-4 3-6 6-3 |
| 2010 | Nicolas Almagro | Richard Gasquet | 7-5 6-1 |
| 2009 | Thomas Bellucci | Andreas Beck | 6-4 7-6(2) |
| 2008 | Victor Hanescu | Igor Andreev | 6-3 6-4 |
| 2007 | Paul-Henri Mathieu | Andreas Seppi | 6-7(1) 6-3 7-5 |
| 2006 | Richard Gasquet | Feliciano Lopez | 7-6(4) 6-7(3) 6-3 6-3 |
| 2005 | Gaston Gaudio | Stanislas Wawrinka | 6-4 6-4 |
| 2004 | Roger Federer | Igor Andreev | 6-2 6-3 5-7 6-3 |
| 2003 | Jiri Novak | Roger Federer | 5-7 6-3 6-3 1-6 6-3 |
| 2002 | Alex Corretja | Gaston Gaudio | 6-3 7-6(3) 7-6(3) |
| 2001 | Jiri Novak | Juan Carlos Ferrero | 6-1 6-7(5) 7-5 |
| 2000 | Alex Corretja | Mariano Puerta | 6-1 6-3 |
| 1999 | Albert Costa | Nicolas Lapentti | 7-6(4) 6-3 6-4 |
| 1998 | Alex Corretja | Boris Becker | 7-6(5) 7-5 6-3 |
| 1997 | Felix Mantilla | Joan Albert Viloca | 6-1 6-4 6-4 |
| 1996 | Albert Costa | Felix Mantilla | 4-6 7-6(2) 6-1 6-0 |
| 1995 | Yevgeny Kafelnikov | Jakob Hlasek | 6-3 6-4 3-6 6-3 |
| 1994 | Sergi Bruguera | Guy Forget | 3-6 7-5 6-2 6-1 |
| 1993 | Sergi Bruguera | Karel Novacek | 6-3 6-4 |
| 1992 | Sergi Bruguera | Francisco Clavet | 6-1 6-4 |
| 1991 | Emilio Sanchez | Sergi Bruguera | 6-1 6-4 6-4 |
| 1990 | Martin Jaite | Sergi Bruguera | 6-3 6-7 6-2 6-2 |
| 1989 | Carl-Uwe Steeb | Magnus Gustafsson | 6-7 3-6 6-2 6-4 6-2 |
| 1988 | Darren Cahill | Jakob Hlasek | 6-3 6-4 7-6 |
| 1987 | Emilio Sanchez | Ronald Agenor | 6-2 6-3 7-6 |
| 1986 | Stefan Edberg | Roland Stadler | 7-5 4-6 6-1 4-6 6-2 |
| 1985 | Joakim Nystrom | Andreas Maurer | 6-4 1-6 7-5 6-3 |
| 1984 | Joakim Nystrom | Brian Teacher | 6-4 6-2 |
| 1983 | Sandy Mayer | Tomas Smid | 6-0 6-3 6-2 |
| 1982 | Jose Luis Clerc | Guillermo Vilas | 6-1 6-3 6-2 |
| 1981 | Wojciech Fibak | Yannick Noah | 6-1 7-6 |
| 1980 | Heinz Gunthardt | Kim Warwick | 4-6 6-4 7-6 |
| 1979 | Ulrich Pinner | Peter McNamara | 6-2 6-4 7-5 |
| 1978 | Guillermo Vilas | Jose Luis Clerc | 6-3 7-6 6-4 |
| 1977 | Jeff Borowiak | Jean-Francois Caujolle | 2-6 6-1 6-3 |
| 1976 | Raul Ramirez | Adriano Panatta | 7-5 6-7 6-1 6-3 |
| 1975 | Ken Rosewall | Karl Meiler | 6-4 6-4 6-3 |
| 1974 | Guillermo Vilas | Manuel Orantes | 6-1 6-2 |
| 1973 | Ilie Nastase | Roy Emerson | 6-4 6-3 6-3 |
| 1972 | Andres Gimeno | Adriano Panatta | 7-5 9-8 6-4 |
| 1971 | John Newcombe | Tom Okker | 6-2 5-7 1-6 7-5 6-3 |
| 1970 | Tony Roche | Tom Okker | 7-5 7-5 6-3 |
| 1969 | Roy Emerson | Tom Okker | 6-1 12-14 6-4 6-4 |
| 1968 | Cliff Drysdale | Tom Okker | 6-3 6-3 6-0 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :