ATP Tournament in Hamburg
Bet-at-Home Open 

Location : Hamburg, Germany |
Category : ATP "500" |
Date : 16.07-22.07 2012 |
Current Time : |
Surface : Clay |
Prize Money : 900'000 € |
Draw Size : 32 players in singles / 16 teams in doubles |
Official Website : www.bet-at-home-open.com |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : ATP Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 500 | 216'560 € |
| Finalist | 300 | 97'635 € |
| Semi-Finalist | 180 | 46'250 € |
| Quarter-Finalist | 90 | 22'315 € |
| Second Round | 45 | 11'380 € |
| First Round | 0 | 6'260 € |
The tournament was the "Masters 1000" event from 1990-2008.
Past Champions :
| Year | Singles | Doubles |
| 2011 | Gilles Simon | Oliver Marach/Alexander Peya |
| 2010 | Andrey Golubev | Marc Lopez/David Marrero |
| 2009 | Nikolay Davydenko | Simon Aspelin/Paul Hanley |
| 2008 | Rafael Nadal | Daniel Nestor/Nenad Zimonjic |
| 2007 | Roger Federer | Bob Bryan/Mike Bryan |
| 2006 | Tommy Robredo | Paul Hanley/Kevin Ullyett |
| 2005 | Roger Federer | Jonas Bjorkman/Max Mirnyi |
| 2004 | Roger Federer | Wayne Black/Kevin Ullyett |
| 2003 | Guillermo Coria | Mark Knowles/Daniel Nestor |
| 2002 | Roger Federer | Mahesh Bhupathi/Jan-Michael Gambill |
| 2001 | Albert Portas | Jonas Bjorkman/Todd Woodbridge |
| 2000 | Gustavo Kuerten | Todd Woodbridge/Mark Woodforde |
| 1999 | Marcelo Rios | Wayne Arthurs/Andrew Kratzmann |
| 1998 | Albert Costa | Donald Johnson/Francisco Montana |
| 1997 | Andrei Medvedev | Luis Lobo/Javier Sanchez |
| 1996 | Roberto Carretero | Mark Knowles/Daniel Nestor |
| 1995 | Andrei Medvedev | Wayne Ferreira/Yevgeny Kafelnikov |
| 1994 | Andrei Medvedev | Scott Melville/Piet Norval |
| 1993 | Michael Stich | Paul Haarhuis/Mark Koevermans |
| 1992 | Stefan Edberg | Sergio Casal/Emilio Sanchez |
| 1991 | Karel Novacek | Sergio Casal/Emilio Sanchez |
| 1990 | Juan Aguilera | Sergi Bruguera/Jim Courier |
| 1989 | Ivan Lendl | Emilio Sanchez/Javier Sanchez |
| 1988 | Kent Carlsson | Darren Cahill/Laurie Warder |
| 1987 | Ivan Lendl | Miloslav Mecir/Tomas Smid |
| 1986 | Henri Leconte | Sergio Casal/Emilio Sanchez |
| 1985 | Miloslav Mecir | Hans Gildemeister/Andrés Gomez |
| 1984 | Juan Aguilera | Stefan Edberg/Anders Jarryd |
| 1983 | Yannick Noah | Heinz Gunthardt/Balazs Taroczy |
| 1982 | Jose Higueras | Pavel Slozil/Tomas Smid |
| 1981 | Peter McNamara | Hans Gildemeister/Andres Gomez |
| 1980 | Harold Solomon | Hans Gildemeister/Andres Gomez |
| 1979 | Jose Higueras | Jan Kodes/Tomas Smid |
| 1978 | Guillermo Vilas | Wojciech Fibak/Tom Okker |
| 1977 | Paolo Bertolucci | Bob Hewitt/Karl Meiler |
| 1976 | Eddie Dibbs | Fred McNair/Sherwood Stewart |
| 1975 | Manuel Orantes | Juan Gisbert/Manuel Orantes |
| 1974 | Eddie Dibbs | Jurgen Fassbender/Hans-Jurgen Pohmann |
| 1973 | Eddie Dibbs | Jurgen Fassbender/Hans-Jurgen Pohmann |
| 1972 | Manuel Orantes | Jan Kodes/Ilie Nastase |
| 1971 | Andres Gimeno | John Alexander/Andres Gimeno |
| 1970 | Tom Okker | Bob Hewitt/Frew McMillan |
| 1969 | Tony Roche | Tom Okker/Marty Riessen |
| 1968 | John Newcombe | Milan Holecek/Jan Kodes |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2011 | Gilles Simon | Nicolas Almagro | 6-4 4-6 6-4 |
| 2010 | Andrey Golubev | Jurgen Melzer | 6-3 7-5 |
| 2009 | Nikolay Davydenko | Paul-Henri Mathieu | 6-4 6-2 |
| 2008 | Rafael Nadal | Roger Federer | 7-5 6-7 6-3 |
| 2007 | Roger Federer | Rafael Nadal | 2-6 6-2 6-0 |
| 2006 | Tommy Robredo | Radek Stepanek | 6-1 6-3 6-3 |
| 2005 | Roger Federer | Richard Gasquet | 6-3 7-5 7-6 (4) |
| 2004 | Roger Federer | Guillermo Coria | 4-6 6-4 6-2 6-3 |
| 2003 | Guillermo Coria | Agustin Calleri | 6-3 6-4 6-4 |
| 2002 | Roger Federer | Marat Safin | 6-1 6-3 6-4 |
| 2001 | Albert Portas | Juan Carlos Ferrero | 4-6 6-2 0-6 7-6 7-5 |
| 2000 | Gustavo Kuerten | Marat Safin | 6-4 5-7 6-4 5-7 7-6 |
| 1999 | Marcelo Rios | Mariano Zabaleta | 6-7 7-5 5-7 7-6 6-2 |
| 1998 | Albert Costa | Alex Corretja | 6-2 6-0 1-0 ret. |
| 1997 | Andrei Medvedev | Felix Mantilla | 6-0 6-4 6-2 |
| 1996 | Roberto Carretero | Alex Corretja | 2-6 6-4 6-4 6-4 |
| 1995 | Andrei Medvedev | Goran Ivanisevic | 6-3 6-2 6-1 |
| 1994 | Andrei Medvedev | Yevgeny Kafelnikov | 6-4 6-4 3-6 6-3 |
| 1993 | Michael Stich | Andrei Chesnokov | 6-3 6-7 7-6 6-4 |
| 1992 | Stefan Edberg | Michael Stich | 5-7 6-4 6-1 |
| 1991 | Karel Novacek | Magnus Gustafsson | 6-3 6-3 5-7 0-6 6-1 |
| 1990 | Juan Aguilera | Boris Becker | 6-1 6-0 7-6 |
| 1989 | Ivan Lendl | Horst Skoff | 6-4 6-1 6-3 |
| 1988 | Kent Carlsson | Henri Leconte | 6-2 6-1 6-4 |
| 1987 | Ivan Lendl | Miloslav Mecir | 6-1 6-3 6-3 |
| 1986 | Henri Leconte | Miloslav Mecir | 6-2 5-7 6-4 6-2 |
| 1985 | Miloslav Mecir | Henrik Sundstrom | 6-4 6-1 6-4 |
| 1984 | Juan Aguilera | Henrik Sundstrom | 6-4 2-6 2-6 6-4 6-4 |
| 1983 | Yannick Noah | Jose Higueras | 3-6 7-5 6-2 6-0 |
| 1982 | Jose Higueras | Peter McNamara | 4-6 6-7 7-6 6-3 7-6 |
| 1981 | Peter McNamara | Jimmy Connors | 7-6 6-1 4-6 6-4 |
| 1980 | Harold Solomon | Guillermo Vilas | 6-7 6-2 6-4 2-6 6-3 |
| 1979 | Jose Higueras | Harold Solomon | 3-6 6-1 6-4 6-1 |
| 1978 | Guillermo Vilas | Wojciech Fibak | 6-2 6-4 6-2 |
| 1977 | Paolo Bertolucci | Manuel Orantes | 6-3 4-6 6-2 6-3 |
| 1976 | Eddie Dibbs | Manuel Orantes | 6-4 4-6 6-1 2-6 6-1 |
| 1975 | Manuel Orantes | Jan Kodes | 3-6 6-2 6-2 4-6 6-1 |
| 1974 | Eddie Dibbs | Hans-Joachim Plotz | 6-2 6-2 6-3 |
| 1973 | Eddie Dibbs | Karl Meiler | 6-1 3-6 7-6 6-3 |
| 1972 | Manuel Orantes | Adriano Panatta | 6-3 9-8 6-0 |
| 1971 | Andres Gimeno | Peter Szoke | 6-3 6-2 6-2 |
| 1970 | Tom Okker | Ilie Nastase | 4-6 6-3 6-3 6-4 |
| 1969 | Tony Roche | Tom Okker | 6-1 5-7 7-5 8-6 |
| 1968 | John Newcombe | Cliff Drysdale | 6-3 6-2 6-4 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :