ATP Tournament in Kitzbuhel
Bet-at-Home Cup 

Location : Kitzbuhel, Austria |
Category : ATP "250" |
Date : 22.07-28.07 2012 |
Current Time : |
Surface : Clay |
Prize Money : 358'425 € |
Draw Size : 28 players in singles / 16 teams in doubles |
Official Website : www.bet-at-home-cup.com |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : ATP Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 250 | 64'700 € |
| Finalist | 150 | 34'080 € |
| Semi-Finalist | 90 | 18'460 € |
| Quarter-Finalist | 45 | 10'515 € |
| Second Round | 20 | 6'200 € |
| First Round | 0 | 3'670 € |
Past Champions :
| Year | Singles | Doubles |
| 2011 | Robin Haase | Daniele Bracciali/Santiago Gonzalez |
| 2009 | Guillermo Garcia-Lopez | Marcelo Melo/Andre Sa |
| 2008 | Juan Martin del Potro | James Cerretani/Victor Hanescu |
| 2007 | Juan Monaco | Luis Horna/Potito Starace |
| 2006 | Agustin Calleri | Philipp Kohlschreiber/Stefan Koubek |
| 2005 | Gaston Gaudio | Leos Friedl/Andrei Pavel |
| 2004 | Nicolas Massu | Frantisek Cermak/Leos Friedl |
| 2003 | Guillermo Coria | Martin Damm/Cyril Suk |
| 2002 | Alex Corretja | Robbie Koenig/Thomas Shimada |
| 2001 | Nicolas Lapentti | Alex Corretja/Luis Lobo |
| 2000 | Alex Corretja | Pablo Albano/Cyril Suk |
| 1999 | Albert Costa | Chris Haggard/Peter Nyborg |
| 1998 | Albert Costa | Tom Kempers/Daniel Orsanic |
| 1997 | Filip Dewulf | Wayne Arthurs/Richard Fromberg |
| 1996 | Alberto Berasategui | Libor Pimek/Byron Talbot |
| 1995 | Albert Costa | Francisco Montana/Greg Van Emburgh |
| 1994 | Goran Ivanisevic | David Adams/Andrei Olhovskiy |
| 1993 | Thomas Muster | Juan Garat/Roberto Saad |
| 1992 | Pete Sampras | Sergio Casal/Emilio Sanchez |
| 1991 | Karel Novacek | Tomas Carbonell/Francisco Roig |
| 1990 | Horacio de la Pena | Javier Sanchez/Eric Winogradsky |
| 1989 | Emilio Sanchez | Emilio Sanchez/Javier Sanchez |
| 1988 | Kent Carlsson | Emilio Sanchez/Sergio Casal |
| 1987 | Emilio Sanchez | Emilio Sanchez/Sergio Casal |
| 1986 | Miloslav Mecir | Heinz Gunthardt/Tomas Smid |
| 1985 | Pavel Slozil | Emilio Sanchez/Sergio Casal |
| 1984 | José Higueras | Henri Leconte/Pascal Portes |
| 1983 | Guillermo Vilas | Wojtek Fibak/Pavel Slozil |
| 1982 | Guillermo Vilas | Mark Edmondson/Kim Warwick |
| 1981 | John Fitzgerald | David Carter/Paul Kronk |
| 1980 | Guillermo Vilas | David Carter/Paul Kronk |
| 1979 | Vitas Gerulaitis | Zeljko Franulovic/Heinz Gunthardt |
| 1978 | Chris Lewis | Mike Fishbach/Chris Lewis |
| 1977 | Guillermo Vilas | Buster Mottram/Roger Taylor |
| 1976 | Manuel Orantes | Jiri Hrebec/Jan Kodes |
| 1975 | Adriano Panatta | Paolo Bertolucci/Adriano Panatta |
| 1974 | Balazs Taroczy | Ivan Molina/Jairo Velasco |
| 1973 | Final Not Held | Jim McManus/Raul Ramirez |
| 1972 | Colin Dibley | Jurgen Fassbender/Hans-Jurgen Pohmann |
| 1971 | Final Not Held | Not Held |
| 1970 | Zeljko Franulovic | John Alexander/Phil Dent |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2011 | Robin Haase | Albert Montanes | 6-4 4-6 6-1 |
| 2009 | Guillermo Garcia-Lopez | Julien Benneteau | 3-6 7-6(1) 6-3 |
| 2008 | Juan Martin del Potro | Jurgen Melzer | 6-2 6-1 |
| 2007 | Juan Monaco | Potito Starace | 5-7 6-3 6-4 |
| 2006 | Agustin Calleri | Juan Ignacio Chela | 7-6(9) 6-2 6-3 |
| 2005 | Gaston Gaudio | Fernando Verdasco | 2-6 6-2 6-4 6-4 |
| 2004 | Nicolas Massu | Gaston Gaudio | 7-6(3) 6-4 |
| 2003 | Guillermo Coria | Nicolas Massu | 6-1 6-4 6-2 |
| 2002 | Alex Corretja | Juan Carlos Ferrero | 6-4 6-1 6-3 |
| 2001 | Nicolas Lapentti | Albert Costa | 1-6 6-4 7-5 7-5 |
| 2000 | Alex Corretja | Emilio Benfele alvarez | 6-3 6-1 3-0 ret. |
| 1999 | Albert Costa | Fernando Vicente | 7-5 6-2 6-7(5) 7-6(4) |
| 1998 | Albert Costa | Andrea Gaudenzi | 6-2 1-6 6-2 3-6 6-1 |
| 1997 | Filip Dewulf | Julian Alonso | 7-6(2) 6-4 6-1 |
| 1996 | Alberto Berasategui | Alex Corretja | 6-2 6-4 6-4 |
| 1995 | Albert Costa | Thomas Muster | 4-6 6-4 7-6(3) 2-6 6-4 |
| 1994 | Goran Ivanisevic | Fabrice Santoro | 6-2 4-6 4-6 6-3 6-2 |
| 1993 | Thomas Muster | Javier Sanchez | 6-3 7-5 6-4 |
| 1992 | Pete Sampras | Alberto Mancini | 6-3 7-5 6-3 |
| 1991 | Karel Novacek | Magnus Gustafsson | 7-6(2) 7-6(4) 6-2 |
| 1990 | Horacio de la Pena | Karel Novacek | 6-4 7-6 2-6 6-2 |
| 1989 | Emilio Sanchez | Martin Jaite | 7-6 6-1 2-6 6-2 |
| 1988 | Kent Carlsson | Emilio Sanchez | 6-1 6-1 4-6 4-6 6-3 |
| 1987 | Emilio Sanchez | Miloslav Mecir | 6-4 6-1 4-6 6-1 |
| 1986 | Miloslav Mecir | Andrés Gomez | 6-4 4-6 6-1 2-6 6-3 |
| 1985 | Pavel Slozil | Michael Westphal | 7-5 6-2 |
| 1984 | José Higueras | Victor Pecci | 7-5 3-6 6-1 |
| 1983 | Guillermo Vilas | Henri Leconte | 7-6 4-6 6-4 |
| 1982 | Guillermo Vilas | Marcos Hocevar | 7-6 6-1 |
| 1981 | John Fitzgerald | Guillermo Vilas | 3-6 6-3 7-5 |
| 1980 | Guillermo Vilas | Ivan Lendl | 6-3 6-2 6-2 |
| 1979 | Vitas Gerulaitis | Pavel Slozil | 6-2 6-2 6-4 |
| 1978 | Chris Lewis | Vladimir Zednik | 6-1 6-4 6-0 |
| 1977 | Guillermo Vilas | Jan Kodes | 5-7 6-2 4-6 6-3 6-2 |
| 1976 | Manuel Orantes | Jan Kodes | 7-6 6-2 7-6 |
| 1975 | Adriano Panatta | Jan Kodes | 2-6 6-2 7-5 6-4 |
| 1974 | Balazs Taroczy | Onny Parun | 6-1 6-4 6-4 |
| 1973 | Final Not Held | Manuel Orantes Raul Ramirez | - |
| 1972 | Colin Dibley | Dick Crealy | 6-1 6-3 6-4 |
| 1971 | Final Not Held | Clark Graebner Manuel Orantes | - |
| 1970 | Zeljko Franulovic | John Alexander | 6-4 9-7 6-4 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :