ATP Tournament in Los Angeles
Farmers Classic 

Location : Los Angeles, United States |
Category : ATP "250" |
Date : 23.07-29.07 2012 |
Current Time : |
Surface : Hard |
Prize Money : 557'550 $ |
Draw Size : 28 players in singles / 16 teams in doubles |
Official Website : www.farmersclassic.com |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : ATP Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 250 | 100'650 $ |
| Finalist | 150 | 53'000 $ |
| Semi-Finalist | 90 | 28'715 $ |
| Quarter-Finalist | 45 | 16'360 $ |
| Second Round | 20 | 9'640 $ |
| First Round | 0 | 5'710 $ |
Past Champions :
| Year | Singles | Doubles |
| 2011 | Ernests Gulbis | Mark Knowles/Xavier Malisse |
| 2010 | Sam Querrey | Bob Bryan/Mike Bryan |
| 2009 | Sam Querrey | Bob Bryan/Mike Bryan |
| 2008 | Juan Martin del Potro | Rohan Bopanna/Eric Butorac |
| 2007 | Radek Stepanek | Bob Bryan/Mike Bryan |
| 2006 | Tommy Haas | Bob Bryan/Mike Bryan |
| 2005 | Andre Agassi | Rick Leach/Brian MacPhie |
| 2004 | Tommy Haas | Bob Bryan/Mike Bryan |
| 2003 | Wayne Ferreira | Jan-Michael Gambill/Travis Parrott |
| 2002 | Andre Agassi | Sebastien Grosjean/Nicolas Kiefer |
| 2001 | Andre Agassi | Bob Bryan/Mike Bryan |
| 2000 | Michael Chang | Paul Kilderry/Sandon Stolle |
| 1999 | Pete Sampras | Byron Black/Wayne Ferreira |
| 1998 | Andre Agassi | Patrick Rafter/Sandon Stolle |
| 1997 | Jim Courier | Sebastien Lareau/Alex O'Brien |
| 1996 | Michael Chang | Marius Bernard/Piet Norval |
| 1995 | Michael Stich | Brent Haygarth/Kent Kinnear |
| 1994 | Boris Becker | John Fitzgerald/Mark Woodforde |
| 1993 | Richard Krajicek | Wayne Ferreira/Michael Stich |
| 1992 | Richard Krajicek | Patrick Galbraith/Jim Pugh |
| 1991 | Pete Sampras | Javier Frana/Jim Pugh |
| 1990 | Stefan Edberg | Scott Davis/David Pate |
| 1989 | Aaron Krickstein | Martin Davis/Tim Pawsat |
| 1988 | Mikael Pernfors | John McEnroe/Mark Woodforde |
| 1987 | David Pate | Kevin Curren/David Pate |
| 1986 | John McEnroe | Stefan Edberg/Anders Jarryd |
| 1985 | Paul Annacone | Scott Davis/Robert Van't Hof |
| 1984 | Jimmy Connors | Ken Flach/Robert Seguso |
| 1983 | Gene Mayer | Peter Fleming/John McEnroe |
| 1982 | Jimmy Connors | Stewart Sherwood/Ferdi Taygan |
| 1981 | John McEnroe | Tom Gullikson/Butch Walts |
| 1980 | Gene Mayer | Brian Teacher/Butch Walts |
| 1979 | Peter Fleming | Marty Riessen/Stewart Sherwood |
| 1978 | Arthur Ashe | John Alexander/Phil Dent |
| 1977 | Stan Smith | Bob Hewitt/Frew McMillan |
| 1976 | Brian Gottfried | Robert Lutz/Stan Smith |
| 1975 | Arthur Ashe | Anand Amritraj/Vijay Amritraj |
| 1974 | Jimmy Connors | Ross Case/Geoff Masters |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2011 | Ernests Gulbis | Mardy Fish | 5-7 6-4 6-4 |
| 2010 | Sam Querrey | Andy Murray | 5-7 7-6(2) 6-3 |
| 2009 | Sam Querrey | Carsten Ball | 6-4 3-6 6-1 |
| 2008 | Juan Martin del Potro | Andy Roddick | 6-1 7-6(2) |
| 2007 | Radek Stepanek | James Blake | 7-6(7) 5-7 6-2 |
| 2006 | Tommy Haas | Dmitry Tursunov | 4-6 7-5 6-3 |
| 2005 | Andre Agassi | Gilles Muller | 6-4 7-5 |
| 2004 | Tommy Haas | Nicolas Kiefer | 7-6(6) 6-4 |
| 2003 | Wayne Ferreira | Lleyton Hewitt | 6-3 4-6 7-5 |
| 2002 | Andre Agassi | Jan-Michael Gambill | 6-2 6-4 |
| 2001 | Andre Agassi | Pete Sampras | 6-4 6-2 |
| 2000 | Michael Chang | Jan-Michael Gambill | 6-7(2) 6-3 ret. |
| 1999 | Pete Sampras | Andre Agassi | 7-6(3) 7-6(1) |
| 1998 | Andre Agassi | Tim Henman | 6-4 6-4 |
| 1997 | Jim Courier | Thomas Enqvist | 6-4 6-4 |
| 1996 | Michael Chang | Richard Krajicek | 6-4 6-3 |
| 1995 | Michael Stich | Thomas Enqvist | 6-7(7) 7-6(4) 6-2 |
| 1994 | Boris Becker | Mark Woodforde | 6-2 6-2 |
| 1993 | Richard Krajicek | Michael Chang | 0-6 7-6(3) 7-6(5) |
| 1992 | Richard Krajicek | Mark Woodforde | 6-4 2-6 6-4 |
| 1991 | Pete Sampras | Brad Gilbert | 6-2 6-7(5) 6-3 |
| 1990 | Stefan Edberg | Michael Chang | 7-6 2-6 7-6 |
| 1989 | Aaron Krickstein | Michael Chang | 2-6 6-4 6-2 |
| 1988 | Mikael Pernfors | Andre Agassi | 6-2 7-5 |
| 1987 | David Pate | Stefan Edberg | 6-4 6-4 |
| 1986 | John McEnroe | Stefan Edberg | 6-2 6-3 |
| 1985 | Paul Annacone | Stefan Edberg | 7-6 6-7 7-6 |
| 1984 | Jimmy Connors | Eliot Teltscher | 6-4 4-6 6-4 |
| 1983 | Gene Mayer | Johan Kriek | 7-6 6-1 |
| 1982 | Jimmy Connors | Mel Purcell | 6-2 6-1 |
| 1981 | John McEnroe | Sandy Mayer | 6-7 6-3 6-3 |
| 1980 | Gene Mayer | Brian Teacher | 6-3 6-2 |
| 1979 | Peter Fleming | John McEnroe | 6-4 6-4 |
| 1978 | Arthur Ashe | Brian Gottfried | 6-2 6-4 |
| 1977 | Stan Smith | Brian Gottfried | 7-5 3-6 6-4 |
| 1976 | Brian Gottfried | Arthur Ashe | 6-2 6-2 |
| 1975 | Arthur Ashe | Roscoe Tanner | 3-6 7-5 6-3 |
| 1974 | Jimmy Connors | Harold Solomon | 6-3 6-1 |
| 1973 | Jimmy Connors | Tom Okker | 7-5 7-6 |
| 1972 | Stan Smith | Roscoe Tanner | 6-4 6-4 |
| 1971 | Pancho Gonzalez | Jimmy Connors | 3-6 6-3 6-3 |
| 1970 | Rod Laver | John Newcombe | 4-6 6-4 7-6 |
| 1969 | Pancho Gonzalez | Cliff Richey | 6-0 7-5 |
| 1968 | Rod Laver | Ken Rosewall | 4-6 6-0 6-0 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :