ATP Tournament in Munich
BMW Open 

Location : Munich, Germany |
Category : ATP "250" |
Date : 30.04-6.05 2012 |
Current Time : |
Surface : Clay |
Prize Money : 398'250 € |
Draw Size : 28 players in singles / 16 teams in doubles |
Official Website : www.bmwopen.de |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : ATP Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 250 | 71'900 € |
| Finalist | 150 | 37'860 € |
| Semi-Finalist | 90 | 20'510 € |
| Quarter-Finalist | 45 | 11'685 € |
| Second Round | 20 | 6'885 € |
| First Round | 0 | 4'080 € |
Past Champions :
| Year | Singles | Doubles |
| 2012 | Philipp Kohlschreiber | Frantisek Cermak/Filip Polasek |
| 2011 | Nikolay Davydenko | Simone Bolelli/Horacio Zeballos |
| 2010 | Mikhail Youzhny | Oliver Marach/Santiago Ventura |
| 2009 | Tomas Berdych | Jan Hernych/Ivo Minar |
| 2008 | Fernando Gonzalez | Michael Berrer/Rainer Schuettler |
| 2007 | Philipp Kohlschreiber | Philipp Kohlschreiber/Mikhail Youzhny |
| 2006 | Olivier Rochus | Andre Pavel/Alexander Waske |
| 2005 | David Nalbandian | Mario Ancic/Julian Knowle |
| 2004 | Nikolay Davydenko | James Blake/Mark Merklein |
| 2003 | Roger Federer | Wayne Black/Kevin Ullyett |
| 2002 | Younes El Aynaoui | Petr Luxa/Radek Stepanek |
| 2001 | Jiri Novak | Petr Luxa/Radek Stepanek |
| 2000 | Franco Squillari | David Adams/John-Laffnie de Jager |
| 1999 | Franco Squillari | Daniel Orsanic/Mariano Puerta |
| 1998 | Thomas Enqvist | Mark Woodforde/Todd Woodbridge |
| 1997 | Mark Philippoussis | Pablo Albano/Alex Corretja |
| 1996 | Slava Dosedel | Lan Bale/Stephen Noteboom |
| 1995 | Wayne Ferreira | Trevor Kronemann/David Macpherson |
| 1994 | Michael Stich | Yevgeny Kafelnikov/David Rikl |
| 1993 | Ivan Lendl | Martin Damm/Henrik Holm |
| 1992 | Magnus Larsson | David Adams/Menno Oosting |
| 1991 | Magnus Gustafsson | Patrick Galbraith/Todd Witsken |
| 1990 | Karel Novacek | Udo Riglewski/Michael Stich |
| 1989 | Andrei Chesnokov | Javier Sanchez/Balazs Taroczy |
| 1988 | Guillermo Perez-Roldan | Rick Leach/Jim Pugh |
| 1987 | Guillermo Perez-Roldan | Jim Pugh/Blaine Willenborg |
| 1986 | Emilio Sanchez | Sergio Casal/Emilio Sanchez |
| 1985 | Joakim Nystrom | Mark Edmondson/Kim Warwick |
| 1984 | Libor Pimek | Boris Becker/Wojciech Fibak |
| 1983 | Tomas Smid | Chris Lewis/Pavel Slozil |
| 1982 | Gene Mayer | Chip Hooper/Mel Purcell |
| 1981 | Chris Lewis | David Carter/Paul Kronk |
| 1980 | Rolf Gehring | Heinz Gunthardt/Bob Hewitt |
| 1979 | Manuel Orantes | Wojciech Fibak/Tom Okker |
| 1978 | Guillermo Vilas | Ion Tiriac/Guillermo Vilas |
| 1977 | Zeljko Franulovic | Frantisek Pala/Balazs Taroczy |
| 1976 | Manuel Orantes | Juan Gisbert Sr/Manuel Orantes |
| 1975 | Guillermo Vilas | Wojciech Fibak/Jan Kodes |
| 1974 | Jurgen Fassbender | Antonio Munoz/Manuel Orantes |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2012 | Philipp Kohlschreiber | Marin Cilic | 7-6(8) 6-3 |
| 2011 | Nikolay Davydenko | Florian Mayer | 6-3 3-6 6-1 |
| 2010 | Mikhail Youzhny | Marin Cilic | 6-3 4-6 6-4 |
| 2009 | Tomas Berdych | Mikhail Youzhny | 6-4 4-6 7-6(5) |
| 2008 | Fernando Gonzalez | Simone Bolelli | 7-6(4) 6-7(4) 6-3 |
| 2007 | Philipp Kohlschreiber | Mikhail Youzhny | 2-6 6-3 6-4 |
| 2006 | Olivier Rochus | Kristof Vliegen | 6-4 6-2 |
| 2005 | David Nalbandian | Andrei Pavel | 6-4 6-1 |
| 2004 | Nikolay Davydenko | Martin Verkerk | 6-4 7-5 |
| 2003 | Roger Federer | Jarkko Nieminen | 6-1 6-4 |
| 2002 | Younes El Aynaoui | Rainer Schüttler | 6-4 6-4 |
| 2001 | Jiri Novak | Anthony Dupuis | 6-4 7-5 |
| 2000 | Franco Squillari | Tommy Haas | 6-4 6-4 |
| 1999 | Franco Squillari | Andrei Pavel | 6-4 6-3 |
| 1998 | Thomas Enqvist | Andre Agassi | 6-7(4) 7-6(6) 6-4 |
| 1997 | Mark Philippoussis | Alex Corretja | 7-6(3) 1-6 6-4 |
| 1996 | Slava Dosedel | Carlos Moya | 6-4 4-6 6-3 |
| 1995 | Wayne Ferreira | Michael Stich | 7-5 7-6(6) |
| 1994 | Michael Stich | Petr Korda | 6-2 2-6 6-3 |
| 1993 | Ivan Lendl | Michael Stich | 7-6(2) 6-3 |
| 1992 | Magnus Larsson | Petr Korda | 6-4 4-6 6-1 |
| 1991 | Magnus Gustafsson | Guillermo Perez-Roldan | 3-6 6-3 4-3 ret. |
| 1990 | Karel Novacek | Thomas Muster | 6-4 6-2 |
| 1989 | Andrei Chesnokov | Martin Strelba | 5-7 7-6 6-2 |
| 1988 | Guillermo Perez-Roldan | Jonas Svensson | 7-5 6-3 |
| 1987 | Guillermo Perez-Roldan | Marian Vajda | 6-3 7-6 |
| 1986 | Emilio Sanchez | Ricki Osterthun | 6-1 6-3 |
| 1985 | Joakim Nystrom | Hans Schwaier | 6-1 6-0 |
| 1984 | Libor Pimek | Gene Mayer | 6-4 4-6 7-6 6-4 |
| 1983 | Tomas Smid | Joakim Nystrom | 6-0 6-3 4-6 2-6 7-5 |
| 1982 | Gene Mayer | Peter Elter | 3-6 6-3 6-2 6-1 |
| 1981 | Chris Lewis | Christophe Roger-Vasselin | 4-6 6-2 2-6 6-1 6-1 |
| 1980 | Rolf Gehring | Christophe Freyss | 6-2 0-6 6-2 6-2 |
| 1979 | Manuel Orantes | Wojciech Fibak | 6-3 6-2 6-4 |
| 1978 | Guillermo Vilas | Buster Mottram | 6-1 6-3 6-3 |
| 1977 | Zeljko Franulovic | Victor Pecci Sr. | 6-1 6-1 6-7 7-5 |
| 1976 | Manuel Orantes | Karl Meiler | 6-1 6-4 6-1 |
| 1975 | Guillermo Vilas | Karl Meiler | 2-6 6-0 6-2 6-3 |
| 1974 | Jurgen Fassbender | Francois Jauffret | 6-2 5-7 6-1 6-4 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :