ATP Tournament in London
AEGON Championships 

Location : London (Queen's Club), Great Britain |
Category : ATP "250" |
Date : 11.06-17.06 2012 |
Current Time : |
Surface : Grass |
Prize Money : 625'300 € |
Draw Size : 56 players in singles / 24 teams in doubles |
Official Website : www.aegonchampionships.com |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : ATP Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 250 | 78'935 € |
| Finalist | 150 | 44'945 € |
| Semi-Finalist | 90 | 25'940 € |
| Quarter-Finalist | 45 | 15'265 € |
| Third Round | 20 | 8'900 € |
| Second Round | 5 | 5'410 € |
| First Round | 0 | 3'290 € |
Past Champions :
| Year | Singles | Doubles |
| 2011 | Andy Murray | Bob Bryan/Mike Bryan |
| 2010 | Sam Querrey | Novak Djokovic/Jonathan Erlich |
| 2009 | Andy Murray | Wesley Moodie/Mikhail Youzhny |
| 2008 | Rafael Nadal | Daniel Nestor/Nenad Zimonjic |
| 2007 | Andy Roddick | Mark Knowles/Daniel Nestor |
| 2006 | Lleyton Hewitt | Paul Hanley/Kevin Ullyett |
| 2005 | Andy Roddick | Bob Bryan/Mike Bryan |
| 2004 | Andy Roddick | Bob Bryan/Mike Bryan |
| 2003 | Andy Roddick | Mark Knowles/Daniel Nestor |
| 2002 | Lleyton Hewitt | Wayne Black/Kevin Ullyett |
| 2001 | Lleyton Hewitt | Bob Bryan/Mike Bryan |
| 2000 | Lleyton Hewitt | Todd Woodbridge/Mark Woodforde |
| 1999 | Pete Sampras | Sebastien Lareau/Alex O'Brien |
| 1998 | Scott Draper | Jonas Bjorkman/Patrick Rafter |
| 1997 | Mark Philippoussis | Mark Philippoussis/Patrick Rafter |
| 1996 | Boris Becker | Todd Woodbridge/Mark Woodforde |
| 1995 | Pete Sampras | Todd Martin/Pete Sampras |
| 1994 | Todd Martin | Jan Apell/Jonas Bjorkman |
| 1993 | Michael Stich | Todd Woodbridge/Mark Woodforde |
| 1992 | Wayne Ferreira | John Fitzgerald/Anders Jarryd |
| 1991 | Stefan Edberg | Todd Woodbridge/Mark Woodforde |
| 1990 | Ivan Lendl | Jeremy Bates/Kevin Curren |
| 1989 | Ivan Lendl | Darren Cahill/Mark Kratzmann |
| 1988 | Boris Becker | Ken Flach/Robert Seguso |
| 1987 | Boris Becker | Guy Forget/Yannick Noah |
| 1986 | Tim Mayotte | Kevin Curren/Guy Forget |
| 1985 | Boris Becker | Ken Flach/Robert Seguso |
| 1984 | John McEnroe | Pat Cash/Paul McNamee |
| 1983 | Jimmy Connors | Brian Gottfried/Paul McNamee |
| 1982 | Jimmy Connors | John McEnroe/Peter Rennert |
| 1981 | John McEnroe | Pat Du Pre/Brian Teacher |
| 1980 | John McEnroe | Rod Frawley/Geoff Masters |
| 1979 | John McEnroe | Tim Gullikson/Tom Gullikson |
| 1978 | Tony Roche | Bob Hewitt/Frew McMillan |
| 1977 | Raul Ramirez | Anand Amritraj/Vijay Amritraj |
| 1973 | Ilie Nastase | Tom Okker/Marty Riessen |
| 1972 | Jimmy Connors | Jim McManus/Jim Osborne |
| 1971 | Stan Smith | Tom Okker/Marty Riessen |
| 1970 | Rod Laver | Tom Okker/Marty Riessen |
| 1969 | Fred Stolle | Owen Davidson/Dennis Ralston |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2011 | Andy Murray | Jo-Wilfried Tsonga | 3-6 7-6(2) 6-4 |
| 2010 | Sam Querrey | Mardy Fish | 7-6(3) 7-5 |
| 2009 | Andy Murray | James Blake | 7-5 6-4 |
| 2008 | Rafael Nadal | Novak Djokovic | 7-6(6) 7-5 |
| 2007 | Andy Roddick | Nicolas Mahut | 4-6 7-6 7-6 |
| 2006 | Lleyton Hewitt | James Blake | 6-4 6-4 |
| 2005 | Andy Roddick | Ivo Karlovic | 7-6 7-6 |
| 2004 | Andy Roddick | Sebastien Grosjean | 7-6 6-4 |
| 2003 | Andy Roddick | Sebastien Grosjean | 6-3 6-3 |
| 2002 | Lleyton Hewitt | Tim Henman | 4-6 6-1 6-4 |
| 2001 | Lleyton Hewitt | Tim Henman | 7-6 7-6 |
| 2000 | Lleyton Hewitt | Pete Sampras | 6-4 6-4 |
| 1999 | Pete Sampras | Tim Henman | 6-7 6-4 7-6 |
| 1998 | Scott Draper | Laurence Tieleman | 7-6 6-4 |
| 1997 | Mark Philippoussis | Goran Ivanisevic | 7-5 6-3 |
| 1996 | Boris Becker | Stefan Edberg | 6-4 7-6 |
| 1995 | Pete Sampras | Guy Forget | 7-6 7-6 |
| 1994 | Todd Martin | Pete Sampras | 7-6 7-6 |
| 1993 | Michael Stich | Wayne Ferreira | 6-3 6-4 |
| 1992 | Wayne Ferreira | Shuzo Matsuoka | 6-3 6-4 |
| 1991 | Stefan Edberg | David Wheaton | 6-2 6-3 |
| 1990 | Ivan Lendl | Boris Becker | 6-3 6-2 |
| 1989 | Ivan Lendl | Christo Van Rensburg | 4-6 6-3 6-4 |
| 1988 | Boris Becker | Stefan Edberg | 6-1 3-6 6-3 |
| 1987 | Boris Becker | Jimmy Connors | 6-7 6-3 6-4 |
| 1986 | Tim Mayotte | Jimmy Connors | 6-4 2-1 ret. |
| 1985 | Boris Becker | Johan Kriek | 6-2 6-3 |
| 1984 | John McEnroe | Leif Shiras | 6-1 3-6 6-2 |
| 1983 | Jimmy Connors | John McEnroe | 6-3 6-3 |
| 1982 | Jimmy Connors | John McEnroe | 7-5 6-3 |
| 1981 | John McEnroe | Brian Gottfried | 7-6 7-5 |
| 1980 | John McEnroe | Kim Warwick | 6-3 6-1 |
| 1979 | John McEnroe | Victor Pecci | 6-7 6-1 6-1 |
| 1978 | Tony Roche | John McEnroe | 8-6 9-7 |
| 1977 | Raul Ramirez | Mark Cox | 9-7 7-5 |
| 1973 | Ilie Nastase | Roger Taylor | 10-8 6-3 |
| 1972 | Jimmy Connors | John Paish | 6-2 6-3 |
| 1971 | Stan Smith | John Newcombe | 8-6 6-3 |
| 1970 | Rod Laver | John Newcombe | 6-4 6-3 |
| 1969 | Fred Stolle | John Newcombe | 6-3 22-20 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :