bet365 Live Streaming
Pinnacle Sports Tennis betting
This WeekLive ScoresCalendarBookiesOdds ComparisonChatLinksContact
Tenisbet.pl

ATP Rankings - Doubles

Singles Race Doubles Team Race

Position Previous Moved Player Points Tournaments
1 ( 1 ) - Max Mirnyi 9450 24
2 ( 2 ) - Daniel Nestor 9450 25
3 ( 3 ) - Bob Bryan 8430 23
4 ( 4 ) - Mike Bryan 8430 23
5 ( 5 ) - Michael Llodra 7120 21
6 ( 6 ) - Nenad Zimonjic 7100 23
7 ( 7 ) - Leander Paes 6375 19
8 ( 8 ) - Mariusz Fyrstenberg 5905 27
9 ( 9 ) - Marcin Matkowski 5905 27
10 ( 10 ) - Robert Lindstedt 5470 28
11 ( 11 ) - Horia Tecau 5470 29
12 ( 12 ) - Rohan Bopanna 4970 27
13 ( 14 ) +1 Mahesh Bhupathi 4480 24
14 ( 13 ) -1 Radek Stepanek 4355 19
15 ( 18 ) +3 Marc Lopez 4280 27
16 ( 15 ) -1 Aisam-Ul-Haq Qureshi 4070 29
17 ( 17 ) - Jurgen Melzer 3545 19
18 ( 16 ) -2 Philipp Petzschner 3509 25
19 ( 26 ) +7 Marcel Granollers 3465 20
20 ( 19 ) -1 Alexander Peya 3040 31
21 ( 20 ) -1 Juan Sebastian Cabal 3000 24
22 ( 22 ) - Christopher Kas 2925 31
23 ( 21 ) -2 Frantisek Cermak 2800 30
24 ( 23 ) -1 Filip Polasek 2710 30
25 ( 27 ) +2 Eduardo Schwank 2554 17
26 ( 25 ) -1 Colin Fleming 2535 24
27 ( 28 ) +1 Daniele Bracciali 2495 29
28 ( 24 ) -4 David Marrero 2480 29
29 ( 29 ) - Ross Hutchins 2420 22
30 ( 30 ) - Bruno Soares 2335 30
31 ( 31 ) - Marcelo Melo 2265 31
32 ( 34 ) +2 Oliver Marach 2180 26
33 ( 32 ) -1 Jean-Julien Rojer 2060 30
34 ( 35 ) +1 Santiago Gonzalez 2040 27
35 ( 33 ) -2 Eric Butorac 2015 28
36 ( 36 ) - Jamie Murray 1890 31
37 ( 37 ) - Paul Hanley 1680 24
38 ( 38 ) - Scott Lipsky 1675 30
39 ( 39 ) - Fabio Fognini 1670 17
40 ( 40 ) - Jonathan Erlich 1575 20
41 ( 41 ) - Andy Ram 1575 21
42 ( 42 ) - Xavier Malisse 1570 22
43 ( 43 ) - Dustin Brown 1545 35
44 ( 45 ) +1 Nicolas Mahut 1510 17
45 ( 44 ) -1 Treat Conrad Huey 1478 27
46 ( 46 ) - Andre Sa 1455 25
47 ( 48 ) +1 Frank Moser 1345 29
48 ( 47 ) -1 Rajeev Ram 1314 25
49 ( 104 ) +55 Janko Tipsarevic 1310 10
50 ( 49 ) -1 Dick Norman 1310 28
51 ( 50 ) -1 Florian Mayer 1305 16
52 ( 51 ) -1 Julian Knowle 1305 28
53 ( 52 ) -1 Simone Bolelli 1295 14
54 ( 53 ) -1 Potito Starace 1250 16
55 ( 54 ) -1 James Cerretani 1248 39
56 ( 55 ) -1 Fernando Verdasco 1245 16
57 ( 56 ) -1 Julien Benneteau 1235 14
58 ( 57 ) -1 Andreas Siljestrom 1232 37
59 ( 58 ) -1 Ivan Dodig 1230 20
60 ( 59 ) -1 Michael Kohlmann 1229 31
61 ( 60 ) -1 Sam Querrey 1183 11
62 ( 61 ) -1 Rafael Nadal 1180 6
63 ( 62 ) -1 Martin Emmrich 1180 31
64 ( 139 ) +75 Lukasz Kubot 1110 20
65 ( 63 ) -2 Mikhail Elgin 1110 27
66 ( 64 ) -2 Philipp Marx 1102 36
67 ( 65 ) -2 Alex Bogomolov Jr. 1078 20
68 ( 66 ) -2 Johan Brunstrom 1064 33
69 ( 67 ) -2 Robert Farah 1059 22
70 ( 68 ) -2 Andy Murray 1040 8
71 ( 69 ) -2 Edouard Roger-Vasselin 1036 14
72 ( 71 ) -1 Carsten Ball 1006 20
73 ( 72 ) -1 Alexander Waske 975 20
74 ( 73 ) -1 Daniel Gimeno-Traver 963 22
75 ( 74 ) -1 Lukas Dlouhy 961 27
76 ( 70 ) -6 John Isner 960 10
77 ( 81 ) +4 Jonathan Marray 955 27
78 ( 75 ) -3 Michal Mertinak 951 20
79 ( 77 ) -2 Jordan Kerr 922 32
80 ( 78 ) -2 Ruben Ramirez Hidalgo 916 27
81 ( 79 ) -2 Adil Shamasdin 914 29
82 ( 80 ) -2 Mark Knowles 895 19
83 ( 76 ) -7 Juan Ignacio Chela 890 14
84 ( 90 ) +6 Olivier Charroin 866 33
85 ( 82 ) -3 Raven Klaasen 865 29
86 ( 84 ) -2 Marcel Felder 853 27
87 ( 88 ) +1 Jamie Delgado 847 31
88 ( 85 ) -3 Viktor Troicki 845 16
89 ( 86 ) -3 Ken Skupski 843 34
90 ( 87 ) -3 Matthew Ebden 830 12
91 ( 89 ) -2 Lovro Zovko 825 30
92 ( 83 ) -9 John Paul Fruttero 814 35
93 ( 91 ) -2 Horacio Zeballos 813 20
94 ( 99 ) +5 Igor Zelenay 803 34
95 ( 92 ) -3 Alexander Kudryavtsev 798 19
96 ( 93 ) -3 Carlos Berlocq 787 20
97 ( 108 ) +11 Andreas Seppi 780 18
98 ( 109 ) +11 Pablo Andujar 780 25
99 ( 94 ) -5 Marin Cilic 770 12
100 ( 95 ) -5 Sergiy Stakhovsky 765 19
101 ( 97 ) -4 Sanchai Ratiwatana 765 23
102 ( 101 ) -1 Sonchat Ratiwatana 765 24
103 ( 100 ) -3 Pierre-Hugues Herbert 757 23
104 ( 96 ) -8 Denys Molchanov 753 27
105 ( 115 ) +10 Izak Van der Merwe 747 19
106 ( 98 ) -8 Denis Istomin 745 19
107 ( 103 ) -4 Philipp Oswald 711 26
108 ( 105 ) -3 Adrian Menendez-Maceiras 709 23
109 ( 106 ) -3 Bobby Reynolds 707 17
110 ( 107 ) -3 Mikhail Youzhny 705 12
111 ( 114 ) +3 Colin Ebelthite 692 30
112 ( 110 ) -2 Robin Haase 690 13
113 ( 111 ) -2 Franco Ferreiro 684 17
114 ( 112 ) -2 Tomas Berdych 680 9
115 ( 113 ) -2 Ivo Karlovic 680 13
116 ( 102 ) -14 Arnaud Clement 671 13
117 ( 116 ) -1 Joao Souza 663 13
118 ( 118 ) - Jo-Wilfried Tsonga 650 8
119 ( 119 ) - Kevin Anderson 645 13
120 ( 117 ) -3 Hsin-Han Lee 645 31
121 ( 120 ) -1 Nicholas Monroe 641 25
122 ( 121 ) -1 Lukas Rosol 640 18
123 ( 122 ) -1 Frederik Nielsen 632 21
124 ( 124 ) - Martin Fischer 615 14
125 ( 125 ) - Dominic Inglot 609 16
126 ( 126 ) - Mikhail Kukushkin 603 12
127 ( 127 ) - Teymuraz Gabashvili 591 15
128 ( 123 ) -5 Simon Aspelin 590 6
129 ( 128 ) -1 Jaroslav Pospisil 588 16
130 ( 129 ) -1 Divij Sharan 574 28
131 ( 130 ) -1 Travis Parrott 573 25
132 ( 134 ) +2 Chris Guccione 548 16
133 ( 131 ) -2 Cheng-Peng Hsieh 544 25
134 ( 133 ) -1 Alessandro Motti 540 35
135 ( 136 ) +1 Simon Stadler 535 21
136 ( 137 ) +1 Harri Heliovaara 516 23
137 ( 138 ) +1 Simone Vagnozzi 516 25
138 ( 132 ) -6 Tomasz Bednarek 508 30
139 ( 144 ) +5 Nicolas Renavand 507 16
140 ( 140 ) - Frederico Gil 495 12
141 ( 141 ) - Andre Begemann 493 16
142 ( 158 ) +16 Albano Olivetti 482 21
143 ( 142 ) -1 Alessio Di Mauro 482 22
144 ( 135 ) -9 Purav Raja 479 26
145 ( 159 ) +14 Uladzimir Ignatik 470 21
146 ( 143 ) -3 Andres Molteni 469 27
147 ( 145 ) -2 Somdev Devvarman 465 7
148 ( 146 ) -2 Guido Andreozzi 464 19
149 ( 147 ) -2 Julio Silva 463 18
150 ( 148 ) -2 Stephane Robert 462 15
151 ( 149 ) -2 Pere Riba 458 24
152 ( 150 ) -2 Martin Alund 456 20
153 ( 151 ) -2 Ryan Harrison 455 8
154 ( 152 ) -2 Kenny De Schepper 454 15
155 ( 186 ) +31 Nicolas Almagro 450 14
156 ( 154 ) -2 Laurynas Grigelis 450 17
157 ( 155 ) -2 Rameez Junaid 450 17
158 ( 156 ) -2 John Peers 447 20
159 ( 160 ) +1 Daniel Munoz-De La Nava 434 16
160 ( 161 ) +1 Marcos Baghdatis 430 8
161 ( 157 ) -4 Ashley Fisher 425 8
162 ( 162 ) - Florin Mergea 420 24
163 ( 163 ) - Fernando Romboli 419 27
164 ( 167 ) +3 Maciek Sykut 417 27
165 ( 164 ) -1 Stanislas Wawrinka 415 6
166 ( 166 ) - Dino Marcan 415 26
167 ( 170 ) +3 John-Patrick Smith 411 21
168 ( 168 ) - Michael Russell 408 13
169 ( 169 ) - Olivier Rochus 405 12
170 ( 153 ) -17 Mateusz Kowalczyk 404 27
171 ( 172 ) +1 Maximo Gonzalez 391 15
172 ( 173 ) +1 Rogier Wassen 385 14
173 ( 174 ) +1 David Skoch 383 20
174 ( 175 ) +1 Radu Albot 383 19
175 ( 171 ) -4 Alexander Bury 381 21
176 ( 176 ) - Stephen Huss 380 7
177 ( 177 ) - Stefano Ianni 379 17
178 ( 178 ) - Blaz Kavcic 371 10
179 ( 179 ) - Gerard Granollers 371 24
180 ( 180 ) - Marco Crugnola 370 22
181 ( 194 ) +13 Bjorn Phau 367 11
182 ( 182 ) - Matthias Bachinger 365 11
183 ( 259 ) +76 Martin Klizan 363 12
184 ( 165 ) -19 Juan Monaco 360 8
185 ( 183 ) -2 Feliciano Lopez 360 11
186 ( 184 ) -2 Richard Gasquet 360 5
187 ( 185 ) -2 Kei Nishikori 360 6
188 ( 245 ) +57 Filippo Volandri 360 11
189 ( 187 ) -2 Rik De Voest 359 14
190 ( 188 ) -2 David Martin 358 12
191 ( 189 ) -2 Evgeny Donskoy 357 10
192 ( 190 ) -2 Chu-Huan Yi 357 20
193 ( 191 ) -2 Chris Eaton 357 23
194 ( 192 ) -2 Antonio Veic 350 9
195 ( 193 ) -2 Jeremy Chardy 348 10
196 ( 195 ) -1 Steve Johnson 346 8
197 ( 196 ) -1 Sean Thornley 344 30
198 ( 181 ) -17 Andre Miele 341 25
199 ( 205 ) +6 Andriej Kapas 336 23
200 ( 199 ) -1 Jarkko Nieminen 330 14

As of Monday - 21.05 2012 Full Ranking : ATP Website


Find ATP Player :

Find WTA Player :

Tennis Calendar

          21 May -




          22 May -






          23 May -





          24 May -


          25 May -




          26 May -


          27 May -






Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)



Copyright © 2008 Tennisbios.com. All rights reserved.
Polish version : Tenisbet.pl