ATP Rankings - Singles Race
| Singles | Race | Doubles | Team Race |
| Position | Player | Points | Tournaments |
| 1 | Novak Djokovic | 4920 | 8 |
| 2 | Rafael Nadal | 4750 | 9 |
| 3 | Roger Federer | 4225 | 9 |
| 4 | David Ferrer | 2580 | 11 |
| 5 | Tomas Berdych | 2325 | 10 |
| 6 | Andy Murray | 2240 | 9 |
| 7 | Juan Martin Del Potro | 2060 | 11 |
| 8 | Jo-Wilfried Tsonga | 1385 | 11 |
| 9 | Nicolas Almagro | 1315 | 13 |
| 10 | Milos Raonic | 1265 | 11 |
| 11 | Janko Tipsarevic | 1250 | 11 |
| 12 | John Isner | 1200 | 12 |
| 13 | Gilles Simon | 1195 | 13 |
| 14 | Juan Monaco | 1055 | 11 |
| 15 | Fernando Verdasco | 1030 | 12 |
| 16 | Stanislas Wawrinka | 855 | 11 |
| 17 | Richard Gasquet | 835 | 12 |
| 18 | Philipp Kohlschreiber | 835 | 13 |
| 19 | Jurgen Melzer | 802 | 11 |
| 20 | Kei Nishikori | 770 | 11 |
| 21 | Andreas Seppi | 765 | 15 |
| 22 | Kevin Anderson | 675 | 13 |
| 23 | Alexandr Dolgopolov | 675 | 11 |
| 24 | Pablo Andujar | 660 | 14 |
| 25 | Albert Ramos | 610 | 15 |
| 26 | Jarkko Nieminen | 592 | 13 |
| 27 | Mikhail Youzhny | 585 | 12 |
| 28 | Gael Monfils | 570 | 8 |
| 29 | David Nalbandian | 570 | 10 |
| 30 | Feliciano Lopez | 545 | 14 |
| 31 | Carlos Berlocq | 530 | 12 |
| 32 | Santiago Giraldo | 528 | 13 |
| 33 | Go Soeda | 517 | 12 |
| 34 | Bernard Tomic | 515 | 12 |
| 35 | Julien Benneteau | 485 | 11 |
| 36 | Denis Istomin | 477 | 15 |
| 37 | Jeremy Chardy | 471 | 11 |
| 38 | Radek Stepanek | 465 | 11 |
| 39 | Tatsuma Ito | 455 | 12 |
| 40 | Marcos Baghdatis | 450 | 12 |
| 41 | Marinko Matosevic | 440 | 13 |
| 42 | Igor Andreev | 414 | 12 |
| 43 | Viktor Troicki | 410 | 12 |
| 44 | Robin Haase | 395 | 12 |
| 45 | Benoit Paire | 394 | 13 |
| 46 | Marin Cilic | 390 | 10 |
| 47 | Bjorn Phau | 387 | 11 |
| 48 | Guillermo Garcia-Lopez | 381 | 13 |
| 49 | Lukas Lacko | 380 | 8 |
| 50 | Sam Querrey | 375 | 11 |
| 51 | Paolo Lorenzi | 374 | 13 |
| 52 | Ryan Harrison | 370 | 11 |
| 53 | Thomaz Bellucci | 365 | 11 |
| 54 | Lukasz Kubot | 365 | 13 |
| 55 | Martin Klizan | 365 | 9 |
| 56 | Olivier Rochus | 365 | 15 |
| 57 | Nikolay Davydenko | 355 | 11 |
| 58 | Mardy Fish | 355 | 9 |
| 59 | Mikhail Kukushkin | 351 | 8 |
| 60 | Alejandro Falla | 338 | 12 |
| 61 | Marcel Granollers | 335 | 12 |
| 62 | Frederico Gil | 324 | 12 |
| 63 | Ruben Ramirez Hidalgo | 320 | 10 |
| 64 | Roberto Bautista-Agut | 318 | 12 |
| 65 | Flavio Cipolla | 316 | 14 |
| 66 | Benjamin Becker | 307 | 10 |
| 67 | Michael Llodra | 305 | 10 |
| 68 | Yen-Hsun Lu | 304 | 11 |
| 69 | Filippo Volandri | 302 | 16 |
| 70 | Ivo Karlovic | 296 | 10 |
| 71 | David Goffin | 291 | 12 |
| 72 | Federico Delbonis | 286 | 10 |
| 73 | Fabio Fognini | 286 | 13 |
| 74 | Edouard Roger-Vasselin | 279 | 14 |
| 75 | Jurgen Zopp | 278 | 10 |
| 76 | Horacio Zeballos | 277 | 12 |
| 77 | Juan Ignacio Chela | 275 | 11 |
| 78 | Andy Roddick | 270 | 9 |
| 79 | Aljaz Bedene | 266 | 9 |
| 80 | Thiago Alves | 265 | 10 |
| 81 | Matthias Bachinger | 265 | 15 |
| 82 | Frank Dancevic | 261 | 7 |
| 83 | Ryan Sweeting | 260 | 14 |
| 84 | Tommy Haas | 256 | 8 |
| 85 | Michael Russell | 252 | 16 |
| 86 | Ivan Dodig | 250 | 12 |
| 87 | Blaz Kavcic | 250 | 13 |
| 88 | Potito Starace | 248 | 17 |
| 89 | Alex Bogomolov Jr. | 245 | 14 |
| 90 | Victor Hanescu | 245 | 12 |
| 91 | Sergiy Stakhovsky | 245 | 12 |
| 92 | Lukas Rosol | 243 | 15 |
| 93 | Gilles Muller | 240 | 14 |
| 94 | Florian Mayer | 240 | 12 |
| 95 | Dudi Sela | 238 | 13 |
| 96 | Steve Darcis | 235 | 12 |
| 97 | Nicolas Mahut | 235 | 10 |
| 98 | Joao Sousa | 235 | 12 |
| 99 | Ruben Bemelmans | 232 | 9 |
| 100 | Antonio Veic | 232 | 10 |
| As of Monday - 21.05 2012 | Full Ranking : ATP Website |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)

