bet365 Live Streaming
Pinnacle Sports Tennis betting
This WeekLive ScoresCalendarBookiesOdds ComparisonChatLinksContact
Tenisbet.pl

WTA Rankings - Doubles

Singles Race Doubles Team Race

Position Previous Moved Player Points Tournaments
1 ( 1 ) - Liezel Huber 10040 22
2 ( 2 ) - Lisa Raymond 10040 22
3 ( 3 ) - Kveta Peschke 7305 20
4 ( 4 ) - Katarina Srebotnik 7305 19
5 ( 5 ) - Yaroslava Shvedova 6555 17
6 ( 6 ) - Vania King 6515 15
7 ( 7 ) - Elena Vesnina 6350 20
8 ( 8 ) - Sara Errani 6220 21
9 ( 9 ) - Roberta Vinci 6220 22
10 ( 11 ) +1 Lucie Hradecka 5455 21
11 ( 12 ) +1 Sania Mirza 5445 19
12 ( 13 ) +1 Maria Kirilenko 5290 16
13 ( 10 ) -3 Andrea Hlavackova 5065 18
14 ( 14 ) - Gisela Dulko 4640 19
15 ( 16 ) +1 Nadia Petrova 4550 14
16 ( 15 ) -1 Flavia Pennetta 4340 20
17 ( 25 ) +8 Ekaterina Makarova 3355 15
18 ( 17 ) -1 Nuria Llagostera Vives 3290 21
19 ( 18 ) -1 Barbora Zahlavova Strycova 3160 25
20 ( 19 ) -1 Anastasia Rodionova 2970 27
21 ( 20 ) -1 Iveta Benesova 2860 23
22 ( 21 ) -1 Vladimira Uhlirova 2750 33
23 ( 22 ) -1 Natalie Grandin 2750 32
24 ( 23 ) -1 Raquel Kops-Jones 2750 26
25 ( 23 ) -2 Abigail Spears 2750 26
26 ( 26 ) - Arantxa Parra Santonja 2665 17
27 ( 28 ) +1 Jie Zheng 2590 17
28 ( 29 ) +1 Vera Zvonareva 2588 9
29 ( 30 ) +1 Monica Niculescu 2535 22
30 ( 31 ) +1 Anabel Medina Garrigues 2450 21
31 ( 32 ) +1 Svetlana Kuznetsova 2436 7
32 ( 33 ) +1 Julia Goerges 2310 19
33 ( 27 ) -6 Galina Voskoboeva 2295 18
34 ( 34 ) - Anna-Lena Groenefeld 2235 17
35 ( 39 ) +4 Vera Dushevina 2205 20
36 ( 35 ) -1 Alla Kudryavtseva 2200 21
37 ( 36 ) -1 Irina-Camelia Begu 2185 18
38 ( 37 ) -1 Victoria Azarenka 2153 6
39 ( 38 ) -1 Maria Jose Martinez Sanchez 2121 14
40 ( 41 ) +1 Samantha Stosur 2058 9
41 ( 42 ) +1 Shuai Zhang 1995 22
42 ( 43 ) +1 Marina Erakovic 1988 19
43 ( 44 ) +1 Jarmila Gajdosova 1980 20
44 ( 45 ) +1 Kimiko Date-Krumm 1895 18
45 ( 46 ) +1 Anastasia Pavlyuchenkova 1880 15
46 ( 47 ) +1 Agnieszka Radwanska 1862 9
47 ( 48 ) +1 Daniela Hantuchova 1860 11
48 ( 40 ) -8 Alicja Rosolska 1838 30
49 ( 51 ) +2 Sabine Lisicki 1808 8
50 ( 49 ) -1 Chia-Jung Chuang 1805 21
51 ( 52 ) +1 Su-Wei Hsieh 1725 25
52 ( 53 ) +1 Eva Birnerova 1670 21
53 ( 59 ) +6 Bethanie Mattek-Sands 1656 10
54 ( 55 ) +1 Lucie Safarova 1650 13
55 ( 56 ) +1 Olga Govortsova 1625 22
56 ( 57 ) +1 Shahar Peer 1605 16
57 ( 50 ) -7 Klaudia Jans-Ignacik 1595 29
58 ( 63 ) +5 Paola Suarez 1566 9
59 ( 72 ) +13 Anna Tatishvili 1547 20
60 ( 60 ) - Alexandra Panova 1530 18
61 ( 54 ) -7 Andreja Klepac 1519 27
62 ( 58 ) -4 Casey Dellacqua 1515 19
63 ( 61 ) -2 Yung-Jan Chan 1496 16
64 ( 62 ) -2 Rika Fujiwara 1493 20
65 ( 69 ) +4 Janette Husarova 1435 25
66 ( 64 ) -2 Kristina Barrois 1409 20
67 ( 67 ) - Klara Zakopalova 1395 20
68 ( 66 ) -2 Jasmin Woehr 1375 23
69 ( 68 ) -1 Shuai Peng 1325 13
70 ( 65 ) -5 Kristina Mladenovic 1325 24
71 ( 70 ) -1 Petra Martic 1212 15
72 ( 71 ) -1 Tamarine Tanasugarn 1192 12
73 ( 73 ) - Alberta Brianti 1180 23
74 ( 100 ) +26 Jamie Hampton 1170 13
75 ( 74 ) -1 Nina Bratchikova 1160 23
76 ( 75 ) -1 Urszula Radwanska 1150 15
77 ( 90 ) +13 Dominika Cibulkova 1127 10
78 ( 76 ) -2 Hao-Ching Chan 1121 17
79 ( 81 ) +2 Alize Cornet 1096 16
80 ( 78 ) -2 Eleni Daniilidou 1081 21
81 ( 79 ) -2 Darija Jurak 1040 27
82 ( 80 ) -2 Mandy Minella 1040 19
83 ( 82 ) -1 Lourdes Dominguez Lino 996 11
84 ( 83 ) -1 Liga Dekmeijere 972 24
85 ( 87 ) +2 Katalin Marosi 964 22
86 ( 86 ) - Sorana Cirstea 943 13
87 ( 88 ) +1 Saisai Zheng 918 18
88 ( 89 ) +1 Michaella Krajicek 904 16
89 ( 84 ) -5 Johanna Larsson 902 14
90 ( 77 ) -13 Sofia Arvidsson 888 15
91 ( 92 ) +1 Karolina Pliskova 886 24
92 ( 93 ) +1 Renata Voracova 838 13
93 ( 94 ) +1 Kristyna Pliskova 834 22
94 ( 95 ) +1 Tatiana Poutchek 831 9
95 ( 96 ) +1 Mariya Koryttseva 824 16
96 ( 98 ) +2 Ayumi Morita 796 6
97 ( 99 ) +2 Arina Rodionova 794 17
98 ( 85 ) -13 Akgul Amanmuradova 789 17
99 ( 101 ) +2 Evgeniya Rodina 773 13
100 ( 102 ) +2 Megan Moulton-Levy 770 26
101 ( 91 ) -10 Pauline Parmentier 767 13
102 ( 103 ) +1 Polona Hercog 764 10
103 ( 112 ) +9 Xinyun Han 758 21
104 ( 105 ) +1 Vitalia Diatchenko 750 7
105 ( 106 ) +1 Andrea Petkovic 728 7
106 ( 107 ) +1 Olga Savchuk 728 19
107 ( 109 ) +2 Mervana Jugic-Salkic 728 22
108 ( 108 ) - Petra Cetkovska 725 5
109 ( 111 ) +2 Lindsay Lee-Waters 718 19
110 ( 113 ) +3 Shuko Aoyama 704 22
111 ( 104 ) -7 Sandra Klemenschits 684 25
112 ( 118 ) +6 Jessica Pegula 679 12
113 ( 114 ) +1 Elena Bogdan 678 15
114 ( 115 ) +1 Chin-Wei Chan 674 19
115 ( 116 ) +1 Tatjana Malek 658 20
116 ( 117 ) +1 Alexandra Dulgheru 653 14
117 ( 124 ) +7 Sheng-Nan Sun 642 25
118 ( 137 ) +19 Vesna Dolonc 641 11
119 ( 119 ) - Alexandra Cadantu 641 15
120 ( 173 ) +53 Francesca Schiavone 635 11
121 ( 120 ) -1 Timea Babos 628 19
122 ( 121 ) -1 Sharon Fichman 628 21
123 ( 97 ) -26 Elena Bovina 623 19
124 ( 122 ) -2 Noppawan Lertcheewakarn 618 17
125 ( 123 ) -2 Maria Kondratieva 605 28
126 ( 135 ) +9 Valeria Savinykh 599 17
127 ( 125 ) -2 Jill Craybas 593 16
128 ( 126 ) -2 Alexa Glatch 592 14
129 ( 127 ) -2 Stephanie Foretz Gacon 590 13
130 ( 129 ) -1 Julie Coin 583 15
131 ( 130 ) -1 Raluca Olaru 580 17
132 ( 136 ) +4 Marie-Eve Pelletier 578 23
133 ( 131 ) -2 Lyudmyla Kichenok 577 16
134 ( 132 ) -2 Magdalena Rybarikova 574 8
135 ( 134 ) -1 Varatchaya Wongteanchai 562 21
136 ( 138 ) +2 Anne Keothavong 548 18
137 ( 139 ) +2 Nadiya Kichenok 546 15
138 ( 141 ) +3 Erika Sema 530 18
139 ( 140 ) +1 Heather Watson 524 13
140 ( 110 ) -30 Kaia Kanepi 521 4
141 ( 142 ) +1 Meghann Shaughnessy 520 3
142 ( 133 ) -9 Katarzyna Piter 518 16
143 ( 143 ) - Maria Abramovic 512 20
144 ( 144 ) - Wan-Ting Liu 506 24
145 ( 145 ) - Yi-Fan Xu 498 18
146 ( 146 ) - Maria Sanchez 498 14
147 ( 149 ) +2 Maria Irigoyen 496 24
148 ( 147 ) -1 Yasmin Schnack 496 20
149 ( 150 ) +1 Sloane Stephens 489 9
150 ( 151 ) +1 Mihaela Buzarnescu 488 20
151 ( 152 ) +1 Simona Halep 486 9
152 ( 164 ) +12 Catalina Castano 484 20
153 ( 153 ) - Teodora Mircic 482 14
154 ( 154 ) - Sophie Lefevre 481 21
155 ( 155 ) - Stefanie Voegele 480 14
156 ( 128 ) -28 Melanie Oudin 478 17
157 ( 156 ) -1 Ksenia Pervak 472 9
158 ( 157 ) -1 Mailen Auroux 470 21
159 ( 168 ) +9 Eva Hrdinova 458 14
160 ( 159 ) -1 Lara Arruabarrena-Vecino 457 15
161 ( 219 ) +58 Virginie Razzano 451 6
162 ( 160 ) -2 Ines Ferrer Suarez 446 27
163 ( 161 ) -2 Maria Joao Koehler 446 15
164 ( 162 ) -2 Maria Elena Camerin 445 14
165 ( 163 ) -2 Cara Black 441 4
166 ( 165 ) -1 Valentyna Ivakhnenko 434 16
167 ( 166 ) -1 Ipek Senoglu 427 13
168 ( 167 ) -1 Tetiana Luzhanska 427 14
169 ( 148 ) -21 Angelique Kerber 424 8
170 ( 169 ) -1 Ekaterina Ivanova 423 14
171 ( 170 ) -1 Sally Peers 422 22
172 ( 171 ) -1 Christina McHale 421 6
173 ( 172 ) -1 Karin Knapp 420 12
174 ( 174 ) - Melanie Klaffner 402 12
175 ( 158 ) -17 Daniella Jeflea 401 22
176 ( 175 ) -1 Laura Thorpe 400 15
177 ( 176 ) -1 Roxane Vaisemberg 398 17
178 ( 177 ) -1 Kai-Chen Chang 396 9
179 ( 178 ) -1 Stephanie Bengson 392 23
180 ( 179 ) -1 Maria Fernanda Alves 392 33
181 ( 180 ) -1 Laura Pous-Tio 390 13
182 ( 191 ) +9 Alexandra Mueller 390 17
183 ( 181 ) -2 Leticia Costas-Moreira 386 14
184 ( 182 ) -2 Sofia Shapatava 384 22
185 ( 183 ) -2 Kateryna Bondarenko 376 11
186 ( 217 ) +31 Naomi Broady 376 13
187 ( 184 ) -3 Ahsha Rolle 374 11
188 ( 200 ) +12 Melanie South 374 21
189 ( 185 ) -4 Kathrin Woerle 373 16
190 ( 186 ) -4 Wen-Hsin Hsu 372 22
191 ( 187 ) -4 Irena Pavlovic 368 17
192 ( 196 ) +4 Ksenia Lykina 368 23
193 ( 188 ) -5 Kateryna Kozlova 362 13
194 ( 189 ) -5 Richel Hogenkamp 362 20
195 ( 190 ) -5 Kiki Bertens 360 11
196 ( 206 ) +10 Asia Muhammed 360 11
197 ( 192 ) -5 Julia Cohen 356 26
198 ( 215 ) +17 Yurika Sema 350 19
199 ( 193 ) -6 Irina Buryachok 344 22
200 ( 194 ) -6 Chanelle Scheepers 342 8

As of Monday - 21.05 2012 Full Ranking : WTA Website


Find ATP Player :

Find WTA Player :

Tennis Calendar

          21 May -




          22 May -






          23 May -





          24 May -


          25 May -




          26 May -


          27 May -






Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)



Copyright © 2008 Tennisbios.com. All rights reserved.
Polish version : Tenisbet.pl