ATP Tournament in Rotterdam
ABN AMRO World Tennis Tournament 

Location : Rotterdam, The Netherlands |
Category : ATP "500" |
Date : 13.02-19.02 2012 |
Current Time : |
Surface : Indoor Hard |
Prize Money : 1'207'500 € |
Draw Size : 32 players in singles / 16 teams in doubles |
Official Website : www.abnamrowtt.com |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : ATP Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 500 | 290'550 € |
| Finalist | 300 | 131'000 € |
| Semi-Finalist | 180 | 62'050 € |
| Quarter-Finalist | 90 | 29'940 € |
| Second Round | 45 | 15'265 € |
| First Round | 0 | 8'395 € |
Past Champions :
| Year | Singles | Doubles |
| 2012 | Roger Federer | Michael Llodra/Nenad Zimonjic |
| 2011 | Robin Soderling | Jurgen Melzer/Philipp Petzschner |
| 2010 | Robin Soderling | Daniel Nestor/Nenad Zimonjic |
| 2009 | Andy Murray | Daniel Nestor/Nenad Zimonjic |
| 2008 | Michael Llodra | Tomas Berdych/Dmitry Tursunov |
| 2007 | Mikhail Youzhny | Martin Damm/Leander Paes |
| 2006 | Radek Stepanek | Paul Hanley/Kevin Ullyett |
| 2005 | Roger Federer | Jonathan Erlich/Andy Ram |
| 2004 | Lleyton Hewitt | Paul Hanley/Radek Stepanek |
| 2003 | Max Mirnyi | Wayne Arthurs/Paul Hanley |
| 2002 | Nicolas Escude | Roger Federer/Max Mirnyi |
| 2001 | Nicolas Escude | Jonas Bjorkman/Roger Federer |
| 2000 | Cedric Pioline | David Adams/John Laffnie de Jager |
| 1999 | Yevgeny Kafelnikov | David Adams/John Laffnie de Jager |
| 1998 | Jan Siemerink | Jacco Eltingh/Paul Haarhuis |
| 1997 | Richard Krajicek | Jacco Eltingh/Paul Haarhuis |
| 1996 | Goran Ivanisevic | David Adams/Marius Barnard |
| 1995 | Richard Krajicek | Martin Damm/Anders Jarryd |
| 1994 | Michael Stich | Jeremy Bates/Jonas Bjorkman |
| 1993 | Anders Jarryd | Henrik Holm/Anders Jarryd |
| 1992 | Boris Becker | Marc-Kevin Goellner/ David Prinosil |
| 1991 | Omar Camporese | Patrick Galbraith/Anders Jarryd |
| 1990 | Brad Gilbert | Leonardo Lavalle/Joge Lozano |
| 1989 | Jakob Hlasek | Miloslav Mecir/Milan Srejber |
| 1988 | Stefan Edberg | Patrik Kuhnen/ Tore Meinecke |
| 1987 | Stefan Edberg | Stefan Edberg/Anders Jarryd |
| 1986 | Joakim Nystrom | Stefan Edberg/Slobodan Zivojinovic |
| 1985 | Miloslav Mecir | Pavel Slozil/Tomas Smid |
| 1984 | Final Unfinished | Kevin Curren/Wojciech Fibak |
| 1983 | Gene Mayer | Fritz Buehning/Tom Gullikson |
| 1982 | Guillermo Vilas | Mark Edmonson/Sherwood Stewart |
| 1981 | Jimmy Connors | Fritz Buehning/Ferdi Taygan |
| 1980 | Heinz Gunthardt | Vijay Amritraj/Stan Smith |
| 1979 | Bjorn Borg | Peter Fleming/John McEnroe |
| 1978 | Jimmy Connors | Fred McNair/Raul Ramirez |
| 1977 | Dick Stockton | Wojciech Fibak/Tom Okker |
| 1976 | Arthur Ashe | Rod Laver/Frew McMillan |
| 1975 | Arthur Ashe | Bob Hewitt/Frew McMillan |
| 1974 | Tom Okker | Bob Hewitt/Frew McMillan |
| 1972 | Arthur Ashe | Roy Emerson/John Newcombe |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2012 | Roger Federer | Juan Martin Del Potro | 6-1 6-4 |
| 2011 | Robin Soderling | Jo-Wilfried Tsonga | 6-3 3-6 6-3 |
| 2010 | Robin Soderling | Mikhail Youzhny | 6-4 2-0 ret. |
| 2009 | Andy Murray | Rafael Nadal | 6-3 4-6 6-0 |
| 2008 | Michael Llodra | Robin Soderling | 6-7(3) 6-3 7-6(4) |
| 2007 | Mikhail Youzhny | Ivan Ljubicic | 6-2 6-4 |
| 2006 | Radek Stepanek | Christophe Rochus | 6-0 6-3 |
| 2005 | Roger Federer | Ivan Ljubicic | 5-7 7-5 7-6(5) |
| 2004 | Lleyton Hewitt | Juan Carlos Ferrero | 6-7(1) 7-5 6-4 |
| 2003 | Max Mirnyi | Raemon Sluiter | 7-6(3) 6-4 |
| 2002 | Nicolas Escude | Tim Henman | 3-6 7-6(6) 6-4 |
| 2001 | Nicolas Escude | Roger Federer | 7-5 3-6 7-6(5) |
| 2000 | Cedric Pioline | Tim Henman | 6-7(3) 6-4 7-6(4) |
| 1999 | Yevgeny Kafelnikov | Tim Henman | 6-2 7-6(3) |
| 1998 | Jan Siemerink | Thomas Johansson | 7-6(2) 6-2 |
| 1997 | Richard Krajicek | Daniel Vacek | 7-6(4) 7-6(5) |
| 1996 | Goran Ivanisevic | Yevgeny Kafelnikov | 6-4 3-6 6-3 |
| 1995 | Richard Krajicek | Paul Haarhuis | 7-6(5) 6-4 |
| 1994 | Michael Stich | Wayne Ferreira | 4-6 6-3 6-0 |
| 1993 | Anders Jarryd | Karel Novacek | 6-3 7-5 |
| 1992 | Boris Becker | Alexander Volkov | 7-6(9) 4-6 6-2 |
| 1991 | Omar Camporese | Ivan Lendl | 3-6 7-6(4) 7-6(4) |
| 1990 | Brad Gilbert | Jonas Svensson | 6-1 6-3 |
| 1989 | Jakob Hlasek | Anders Jarryd | 6-1 7-5 |
| 1988 | Stefan Edberg | Miloslav Mecir | 7-6 6-2 |
| 1987 | Stefan Edberg | John McEnroe | 3-6 6-3 6-1 |
| 1986 | Joakim Nystrom | Anders Jarryd | 6-0 6-3 |
| 1985 | Miloslav Mecir | Jakob Hlasek | 6-1 6-2 |
| 1984 | Final Unfinished | Ivan Lendl Jimmy Connors | 6-0 1-0 |
| 1983 | Gene Mayer | Guillermo Vilas | 6-1 7-6 |
| 1982 | Guillermo Vilas | Jimmy Connors | 0-6 6-2 6-4 |
| 1981 | Jimmy Connors | Gene Mayer | 6-1 2-6 6-2 |
| 1980 | Heinz Gunthardt | Gene Mayer | 6-2 6-4 |
| 1979 | Bjorn Borg | John McEnroe | 6-4 6-2 |
| 1978 | Jimmy Connors | Raul Ramirez | 7-5 7-5 |
| 1977 | Dick Stockton | Ilie Nastase | 2-6 6-3 6-3 |
| 1976 | Arthur Ashe | Robert Lutz | 6-3 6-3 |
| 1975 | Arthur Ashe | Tom Okker | 3-6 6-2 6-4 |
| 1974 | Tom Okker | Tom Gorman | 3-6 7-6(2) 6-1 |
| 1972 | Arthur Ashe | Tom Okker | 3-6 6-2 6-1 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :