ATP Tournament in Stockholm
IF Stockholm Open 

Location : Stockholm, Sweden |
Category : ATP "250" |
Date : 17.10-23.10 2012 |
Current Time : |
Surface : Indoor Hard |
Prize Money : 486'750 € |
Draw Size : 28 players in singles / 16 teams in doubles |
Official Website : www.stockholmopen.se |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : ATP Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 250 | 87'870 € |
| Finalist | 150 | 46'280 € |
| Semi-Finalist | 90 | 25'070 € |
| Quarter-Finalist | 45 | 14'280 € |
| Second Round | 20 | 8'415 € |
| First Round | 0 | 4'985 € |
Past Champions :
| Year | Singles | Doubles |
| 2011 | Gael Monfils | Rohan Bopanna/Aisam Ul-Haq Qureshi |
| 2010 | Roger Federer | Eric Butorac/Jean-Julien Rojer |
| 2009 | Marcos Baghdatis | Bruno Soares/Kevin Ullyett |
| 2008 | David Nalbandian | Jonas Bjorkman/Kevin Ullyett |
| 2007 | Ivo Karlovic | Jonas Bjorkman/Max Mirnyi |
| 2006 | James Blake | Paul Hanley/Kevin Ullyett |
| 2005 | James Blake | Wayne Arthurs/Paul Hanley |
| 2004 | Thomas Johansson | Feliciano Lopez/Fernando Verdasco |
| 2003 | Mardy Fish | Jonas Bjorkman/Todd Woodbridge |
| 2002 | Paradorn Srichaphan | Wayne Black/Kevin Ullyett |
| 2001 | Sjeng Schalken | Donald Johnson/Jared Palmer |
| 2000 | Thomas Johansson | Mark Knowles/Daniel Nestor |
| 1999 | Thomas Enqvist | Piet Norva/Kevin Ullyett |
| 1998 | Todd Martin | Nicklas Kulti/Mikael Tillstrom |
| 1997 | Jonas Bjorkman | Marc-Kevin Goellner/Richey Reneberg |
| 1996 | Thomas Enqvist | Patrick Gailbraith/Jonathan Stark |
| 1995 | Thomas Enqvist | Jacco Eltingh/Paul Haarhuis |
| 1994 | Boris Becker | Mark Woodforde/Todd Woodbridge |
| 1993 | Michael Stich | Mark Woodforde/Todd Woodbridge |
| 1992 | Goran Ivanisevic | Mark Woodforde/Todd Woodbridge |
| 1991 | Boris Becker | John Fitzgerald/Anders Jarryd |
| 1990 | Boris Becker | Guy Forget/Jakob Hlasek |
| 1989 | Ivan Lendl | Jorge Lozano/Todd Witsken |
| 1988 | Boris Becker | Kevin Curren/Jim Grabb |
| 1987 | Stefan Edberg | Stefan Edberg/Anders Jarryd |
| 1986 | Stefan Edberg | Sherwood Stewart/Kim Warwick |
| 1985 | John McEnroe | Guy Forget/Andres Gomez |
| 1984 | John McEnroe | Henri Leconte/Tomas Smid |
| 1983 | Mats Wilander | Anders Jarryd/Hans Simonsson |
| 1982 | Henri Leconte | Mark Dickson/Jan Gunnarsson |
| 1981 | Gene Mayer | Kevin Curren/Steve Denton |
| 1980 | Bjorn Borg | Heinz Gunthardt/Paul McNamee |
| 1979 | John McEnroe | Peter Fleming/John McEnroe |
| 1978 | John McEnroe | Wojciech Fibak/Tom Okker |
| 1977 | Sandy Mayer | Wojciech Fibak/Tom Okker |
| 1976 | Mark Cox | Bob Hewitt/Frew McMillan |
| 1975 | Adriano Panatta | Bow Hewitt/Frew McMillan |
| 1974 | Arthur Ashe | Tom Okker/Marty Riessen |
| 1973 | Tom Gorman | Jimmy Connors/Ilie Nastase |
| 1972 | Stan Smith | Tom Okker/Marty Riessen |
| 1971 | Arthur Ashe | Stan Smith/Tom Gorman |
| 1970 | Stan Smith | Arthur Ashe/Stan Smith |
| 1969 | Nikola Pilic | Roy Emerson/Rod Laver |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2011 | Gael Monfils | Jarkko Nieminen | 7-5 3-6 6-2 |
| 2010 | Roger Federer | Florian Mayer | 6-4 6-3 |
| 2009 | Marcos Baghdatis | Olivier Rochus | 6-1 7-5 |
| 2008 | David Nalbandian | Robin Soderling | 6-2 5-7 6-3 |
| 2007 | Ivo Karlovic | Thomas Johansson | 6-3 3-6 6-1 |
| 2006 | James Blake | Jarkko Nieminen | 6-4 6-2 |
| 2005 | James Blake | Paradorn Srichaphan | 6-1 7-6(6) |
| 2004 | Thomas Johansson | Andre Agassi | 3-6 6-3 7-6(4) |
| 2003 | Mardy Fish | Robin Soderling | 7-5 3-6 7-6(4) |
| 2002 | Paradorn Srichaphan | Marcelo Rios | 6-7(2) 6-0 6-3 6-2 |
| 2001 | Sjeng Schalken | Jarkko Nieminen | 3-6 6-3 6-3 4-6 6-3 |
| 2000 | Thomas Johansson | Yevgeny Kafelnikov | 6-2 6-4 6-4 |
| 1999 | Thomas Enqvist | Magnus Gustafsson | 6-3 6-4 6-2 |
| 1998 | Todd Martin | Thomas Johansson | 6-3 6-4 6-4 |
| 1997 | Jonas Bjorkman | Jan Siemerink | 3-6 7-6(2) 6-2 6-4 |
| 1996 | Thomas Enqvist | Todd Martin | 7-5 6-4 7-6(0) |
| 1995 | Thomas Enqvist | Arnaud Boetsch | 7-5 6-4 |
| 1994 | Boris Becker | Goran Ivanisevic | 4-6 6-4 6-3 7-6(4) |
| 1993 | Michael Stich | Goran Ivanisevic | 4-6 7-6(6) 7-6(3) 6-2 |
| 1992 | Goran Ivanisevic | Guy Forget | 7-6(2) 4-6 7-6(5) 6-2 |
| 1991 | Boris Becker | Stefan Edberg | 3-6 6-4 1-6 6-2 6-2 |
| 1990 | Boris Becker | Stefan Edberg | 6-4 6-0 6-3 |
| 1989 | Ivan Lendl | Magnus Gustafsson | 7-5 6-0 6-3 |
| 1988 | Boris Becker | Peter Lundgren | 6-4 6-1 6-1 |
| 1987 | Stefan Edberg | Jonas Svensson | 7-5 6-2 4-6 6-4 |
| 1986 | Stefan Edberg | Mats Wilander | 6-2 6-1 6-1 |
| 1985 | John McEnroe | Anders Jarryd | 6-1 6-2 |
| 1984 | John McEnroe | Mats Wilander | 6-2 3-6 6-2 |
| 1983 | Mats Wilander | Tomas Smid | 6-1 7-5 |
| 1982 | Henri Leconte | Mats Wilander | 7-6 6-3 |
| 1981 | Gene Mayer | Sandy Mayer | 6-4 6-2 |
| 1980 | Bjorn Borg | John McEnroe | 6-3 6-4 |
| 1979 | John McEnroe | Gene Mayer | 6-7 6-3 6-3 |
| 1978 | John McEnroe | Tim Gullikson | 6-2 6-2 |
| 1977 | Sandy Mayer | Raymond Moore | 6-2 6-4 |
| 1976 | Mark Cox | Manuel Orantes | 4-6 7-5 7-6 |
| 1975 | Adriano Panatta | Jimmy Connors | 6-4 6-3 |
| 1974 | Arthur Ashe | Tom Okker | 6-2 6-2 |
| 1973 | Tom Gorman | Bjorn Borg | 6-3 4-6 7-6 |
| 1972 | Stan Smith | Tom Okker | 6-4 6-3 |
| 1971 | Arthur Ashe | Jan Kodes | 6-1 3-6 6-2 1-6 6-4 |
| 1970 | Stan Smith | Arthur Ashe | 5-7 6-4 6-4 |
| 1969 | Nikola Pilic | Ilie Nastase | 6-4 4-6 6-2 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :