ATP 2011 Calendar
| Week | Date | Tournament Location | Surface Prize Money | Singles Winner |
| 1 | 2.01-9.01 | Hopman Cup Perth, Australia | Hard 900'000 $ | United States |
| 3.01-8.01 | Qatar ExxonMobil Open Doha, Qatar | Hard 1'110'250 $ | Roger Federer | |
| 2.01-9.01 | Brisbane International Brisbane, Australia | Hard 474'050 $ | Robin Soderling | |
| 3.01-9.01 | Aircel Chennai Open Chennai, India | Hard 450'000 $ | Stanislas Wawrinka | |
| 2 | 9.01-15.01 | Medibank International Sydney, Australia | Hard 450'000 $ | Gilles Simon |
| 10.01-15.01 | Heineken Open Auckland, New Zealand | Hard 450'000 $ | David Ferrer | |
| 3-4 | 17.01-30.01 | Australian Open Melbourne, Australia | Hard 24'995'000 $ | Novak Djokovic |
| 5 | 31.01-6.02 | Movistar Open Santiago, Chile | Clay 450'000 $ | Tommy Robredo |
| 31.01-6.02 | PBZ Zagreb Indoors Zagreb, Croatia | Indoor Hard 450'000 € | Ivan Dodig | |
| 31.01-6.02 | SA Tennis Open Johannesburg, South Africa | Hard 500'000 $ | Kevin Anderson | |
| 6 | 7.02-13.02 | ABN AMRO World Tennis Tournament Rotterdam, The Netherlands | Indoor Hard 1'445'000 € | Robin Soderling |
| 7.02-12.02 | Brasil Open Costa do Sauipe, Brazil | Clay 527'700 $ | Nicolas Almagro | |
| 7.02-13.02 | SAP Open San Jose, United States | Indoor Hard 600'000 $ | Milos Raonic | |
| 7 | 14.02-20.02 | Regions Morgan Keegan Championships Memphis, United States | Indoor Hard 1'226'500 $ | Andy Roddick |
| 14.02-20.02 | Open 13 Marseille, France | Indoor Hard 576'000 € | Robin Soderling | |
| 14.02-20.02 | Copa Clara Buenos Aires, Argentina | Clay 547'900 $ | Nicolas Almagro | |
| 8 | 21.02-27.02 | Dubai Duty Free Tennis Championships Dubai, United Arab Emirates | Hard 2'233'000 $ | Novak Djokovic |
| 21.02-26.02 | Abierto Mexicano Telcel Acapulco, Mexico | Clay 1'226'500 $ | David Ferrer | |
| 21.02-27.02 | Delray Beach International Tennis Ch. Delray Beach, United States | Hard 442'500 $ | Juan Martin Del Potro | |
| 9 | 4.03-6.03 | Davis Cup First Round | - | Spain |
| 10-11 | 10.03-20.03 | BNP Paribas Open Indian Wells, United States | Hard 4'760'000 $ | Novak Djokovic |
| 12-13 | 23.03-3.04 | Sony Ericsson Open Miami, United States | Hard 4'500'000 $ | Novak Djokovic |
| 14 | 4.04-10.04 | US Men's Clay Court Championship Houston, United States | Clay 500'000 $ | Ryan Sweeting |
| 4.04-10.04 | Grand Prix Hassan II Casablanca, Morocco | Clay 450'000 € | Pablo Andujar | |
| 15 | 10.04-17.04 | Monte Carlo Rolex Masters Monte Carlo, Monaco | Clay 2'543'750 € | Rafael Nadal |
| 16 | 18.04-24.04 | Barcelona Open BancSabadell Barcelona, Spain | Clay 1'995'000 € | Rafael Nadal |
| 17 | 25.04-1.05 | Estoril Open Estoril, Portugal | Clay 450'000 € | Juan Martin Del Potro |
| 25.04-1.05 | Serbia Open Belgrade, Serbia | Clay 416'650 € | Novak Djokovic | |
| 24.04-1.05 | BMW Open Munich, Germany | Clay 450'000 € | Nikolay Davydenko | |
| 18 | 1.05-8.05 | Mutua Madrilena Madrid Open Madrid, Spain | Clay 3'706'000 € | Novak Djokovic |
| 19 | 8.05-15.05 | Internazionali BNL d'Italia Rome, Italia | Clay 2'750'000 € | Novak Djokovic |
| 20 | 15.05-21.05 | Power Horse World Team Cup Dusseldorf, Germany | Clay 1'350'000 € | Germany |
| 16.05-21.05 | Open de Nice Cote d'Azur Nice, France | Clay 450'000 € | Nicolas Almagro | |
| 21-22 | 22.05-5.06 | French Open Paris, France | Clay 17'520'000 € | Rafael Nadal |
| 23 | 6.06-12.06 | AEGON Championships London/Queen's Club, Great Britain | Grass 694'250 € | Andy Murray |
| 6.06-12.06 | Gerry Weber Open Halle, Germany | Grass 750'000 € | Philipp Kohlschreiber | |
| 24 | 12.06-18.06 | AEGON International Eastbourne, Great Britain | Grass 415'150 € | Andreas Seppi |
| 12.06-18.06 | UNICEF Open 's-Hertogenbosch, The Netherlands | Grass 450'000 € | Dmitry Tursunov | |
| 25-26 | 20.06-3.07 | Wimbledon London, Great Britain | Grass 14'600'000 £ | Novak Djokovic |
| 27 | 8.07-10.07 | Davis Cup Quarterfinals | - | Spain |
| 4.07-10.07 | Campbell's Hall of Fame Tennis Ch. Newport, United States | Grass 500'000 $ | John Isner | |
| 28 | 11.07-17.07 | Mercedes Cup Stuttgart, Germany | Clay 450'000 € | Juan Carlos Ferrero |
| 11.07-17.07 | SkiStar Swedish Open Bastad, Sweden | Clay 450'000 € | Robin Soderling | |
| 29 | 18.07-24.07 | German Open Tennis Championships Hamburg, Germany | Clay 1'115'000 € | Gilles Simon |
| 18.07-24.07 | Atlanta Tennis Championships Atlanta, United States | Hard 600'000 $ | Mardy Fish | |
| 30 | 25.07-31.07 | Farmers Classic Los Angeles, United States | Hard 700'000 $ | Ernests Gulbis |
| 25.07-31.07 | Suisse Open Gstaad Gstaad, Switzerland | Clay 450'000 € | Marcel Granollers | |
| 25.07-31.07 | Studena Croatia Open Umag, Croatia | Clay 450'000 € | Alexandr Dolgopolov | |
| 31 | 1.08-7.08 | Legg Mason Tennis Classic Washington, United States | Hard 1'402'900 $ | Radek Stepanek |
| 1.08-7.08 | Bet-at-Home Cup Kitzbuhel, Austria | Clay 450'000 € | Robin Haase | |
| 32 | 8.08-14.08 | Rogers Cup Montreal, Canada | Hard 3'000'000 $ | Novak Djokovic |
| 33 | 14.08-21.08 | Western & Southern Open Cincinnati, United States | Hard 3'200'000 $ | Andy Murray |
| 34 | 22.08-28.08 | Winston Salem Open Winston Salem, United States | Hard 625'000 $ | John Isner |
| 35-36 | 29.08-11.09 | US Open New York, United States | Hard 23'718'000 $ | Novak Djokovic |
| 37 | 16.09-18.09 | Davis Cup Semifinals | - | Spain |
| 38 | 19.09-25.09 | Open de Moselle Metz, France | Indoor Hard 450'000 € | Jo-Wilfried Tsonga |
| 19.09-25.09 | BRD Nastase Tiriac Trophy Bucharest, Romania | Clay 422'950 € | Florian Mayer | |
| 39 | 26.09-2.10 | PTT Thailand Open Bangkok, Thailand | Indoor Hard 644'500 $ | Andy Murray |
| 26.09-2.10 | Malaysian Open Kuala Lumpur, Malaysia | Indoor Hard 947'750 $ | Janko Tipsarevic | |
| 40 | 3.10-9.10 | China Open Beijing, China | Hard 3'336'500 $ | Tomas Berdych |
| 3.10-9.10 | Rakuten Japan Open Tokyo, Japan | Hard 1'341'000 $ | Andy Murray | |
| 41 | 9.10-16.10 | Shanghai Rolex Masters Shanghai, China | Hard 5'650'000 $ | Andy Murray |
| 42 | 17.10-23.10 | Kremlin Cup Moscow, Russia | Indoor Hard 1'080'500 $ | Janko Tipsarevic |
| 17.10-23.10 | If Stockholm Open Stockholm, Sweden | Indoor Hard 600'000 € | Gael Monfils | |
| 43 | 24.10-30.10 | Erste Bank Open Vienna, Austria | Indoor Hard 650'000 € | Jo-Wilfried Tsonga |
| 24.10-30.10 | St. Petersburg Open St. Petersburg, Russia | Indoor Hard 750'000 $ | Marin Cilic | |
| 44 | 31.10-6.11 | Swiss Indoors Basel Basel, Switzerland | Indoor Hard 1'838'100 € | Roger Federer |
| 30.10-6.11 | Valencia Open Valencia, Spain | Indoor Hard 2'019'000 € | Marcel Granollers | |
| 45 | 6.11-13.11 | BNP Paribas Masters Paris, France | Indoor Hard 2'750'000 € | Roger Federer |
| 46 | 20.11-27.11 | Barclays ATP World Tour Finals London, Great Britain | Indoor Hard 5'070'000 £ | Roger Federer |
| 47 | 2.12-4.12 | Davis Cup Final | - | Spain |
Next Year : 2012 Calendar
Previous Year : 2010 Calendar
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)

