ATP Tournament in Umag
Studena Croatia Open 

Location : Umag, Croatia |
Category : ATP "250" |
Date : 25.07-31.07 2012 |
Current Time : |
Surface : Clay |
Prize Money : 358'425 € |
Draw Size : 28 players in singles / 16 teams in doubles |
Official Website : www.croatiaopen.hr |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : ATP Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 250 | 64'700 € |
| Finalist | 150 | 34'080 € |
| Semi-Finalist | 90 | 18'460 € |
| Quarter-Finalist | 45 | 10'515 € |
| Second Round | 20 | 6'200 € |
| First Round | 0 | 3'670 € |
Past Champions :
| Year | Singles | Doubles |
| 2011 | Alexandr Dolgopolov | Simone Bolelli/Fabio Fognini |
| 2010 | Juan Carlos Ferrero | Leos Friedl/Filip Polasek |
| 2009 | Nikolay Davydenko | Frantisek Cermak/Michal Mertinak |
| 2008 | Fernando Verdasco | Michal Mertinak/Petr Pala |
| 2007 | Carlos Moya | Lukas Dlouhy/Michal Mertinak |
| 2006 | Stanislas Wawrinka | Jaroslav Levinsky/David Skoch |
| 2005 | Guillermo Coria | Jiri Novak/Petr Pala |
| 2004 | Guillermo Canas | Jose Acasuso/Flavio Saretta |
| 2003 | Carlos Moya | Alex Lopez Moron/Rafael Nadal |
| 2002 | Carlos Moya | Frantisek Cermak/Julian Knowle |
| 2001 | Carlos Moya | Andres Schneiter/Sergio Roitman |
| 2000 | Marcelo Rios | Alex Lopez Moron/Albert Portas |
| 1999 | Magnus Norman | Mariano Puerta/Javier Sanchez |
| 1998 | Bohdan Ulihrach | Neil Broad/Piet Norval |
| 1997 | Felix Mantilla | Dinu Pescariu/Davide Sanguinetti |
| 1996 | Carlos Moya | Pablo Albano/Luis Lobo |
| 1995 | Thomas Muster | Luis Lobo/Javier Sanchez |
| 1994 | Alberto Berasategui | Diego Perez/Francisco Roig |
| 1993 | Thomas Muster | Filip Dewulf/Tom Vanhoudt |
| 1992 | Thomas Muster | David Prinosil/Richard Vogel |
| 1991 | Dimitri Poliakov | Gilad Bloom/Javier Sanchez |
| 1990 | Goran Prpic | Vojtech Flegl/Daniel Vacek |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2011 | Alexandr Dolgopolov | Marin Cilic | 6-4 3-6 6-3 |
| 2010 | Juan Carlos Ferrero | Potito Starace | 6-4 6-4 |
| 2009 | Nikolay Davydenko | Juan Carlos Ferrero | 6-3 6-0 |
| 2008 | Fernando Verdasco | Igor Andreev | 3-6 6-4 7-6(4) |
| 2007 | Carlos Moya | Andrei Pavel | 6-4 6-2 |
| 2006 | Stanislas Wawrinka | Novak Djokovic | 6-6 ret. |
| 2005 | Guillermo Coria | Carlos Moya | 6-2 4-6 6-2 |
| 2004 | Guillermo Canas | Filippo Volandri | 7-5 6-3 |
| 2003 | Carlos Moya | Filippo Volandri | 6-4 3-6 7-5 |
| 2002 | Carlos Moya | David Ferrer | 6-3 6-2 |
| 2001 | Carlos Moya | Jerome Golmard | 6-4 3-6 7-6 |
| 2000 | Marcelo Rios | Mariano Puerta | 7-6 4-6 6-4 |
| 1999 | Magnus Norman | Jeff Tarango | 6-2 6-4 |
| 1998 | Bohdan Ulihrach | Magnus Norman | 6-3 7-6 |
| 1997 | Felix Mantilla | Sergi Bruguera | 6-3 7-6 |
| 1996 | Carlos Moya | Felix Mantilla | 6-0 7-6 |
| 1995 | Thomas Muster | Carlos Costa | 3-6 7-6 6-4 |
| 1994 | Alberto Berasategui | Karol Kucera | 6-2 6-4 |
| 1993 | Thomas Muster | Alberto Berasategui | 7-5 3-6 6-3 |
| 1992 | Thomas Muster | Franco Davin | 6-1 4-6 6-4 |
| 1991 | Dimitri Poliakov | Javier Sanchez | 6-4 6-4 |
| 1990 | Goran Prpic | Goran Ivanisevic | 6-3 4-6 6-4 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :