ATP Tournament in Vienna
Erste Bank Open 

Location : Vienna, Austria |
Category : ATP "250" |
Date : 15.10-21.10 2012 |
Current Time : |
Surface : Indoor Hard |
Prize Money : 486'750 € |
Draw Size : 28 players in singles / 16 teams in doubles |
Official Website : www.erstebank-open.com |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : ATP Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 250 | 87'870 € |
| Finalist | 150 | 46'280 € |
| Semi-Finalist | 90 | 25'070 € |
| Quarter-Finalist | 45 | 14'280 € |
| Second Round | 20 | 8'415 € |
| First Round | 0 | 4'985 € |
Past Champions :
| Year | Singles | Doubles |
| 2011 | Jo-Wilfried Tsonga | Bob Bryan/Mike Bryan |
| 2010 | Jurgen Melzer | Daniel Nestor/Nenad Zimonjic |
| 2009 | Jurgen Melzer | Lukasz Kubot/Oliver Marach |
| 2008 | Philipp Petzschner | Max Mirnyi/Andy Ram |
| 2007 | Novak Djokovic | Mariusz Fyrstenberg/Marcin Matkowski |
| 2006 | Ivan Ljubicic | Petr Pala/Pavel Vizner |
| 2005 | Ivan Ljubicic | Mark Knowles/Daniel Nestor |
| 2004 | Feliciano Lopez | Martin Damm/Cyril Suk |
| 2003 | Roger Federer | Yves Allegro/Roger Federer |
| 2002 | Roger Federer | Joshua Eagle/Sandon Stolle |
| 2001 | Tommy Haas | Martin Damm/Radek Stepanek |
| 2000 | Tim Henman | Yevgeny Kafelnikov/Nenad Zimonjic |
| 1999 | Greg Rusedski | David Prinosil/Sandon Stolle |
| 1998 | Pete Sampras | Yevgeny Kafelnikov/Daniel Vacek |
| 1997 | Goran Ivanisevic | Ellis Ferreira/Patrick Galbraith |
| 1996 | Boris Becker | Yevgeny Kafelnikov/Daniel Vacek |
| 1995 | Filip Dewulf | Ellis Ferreira/Jan Siemerink |
| 1994 | Andre Agassi | Mike Bauer/David Rikl |
| 1993 | Goran Ivanisevic | Byron Black/Jonathon Stark |
| 1992 | Petr Korda | Ronnie Bathman/Anders Jarryd |
| 1991 | Michael Stich | Gary Muller/Anders Jarryd |
| 1990 | Anders Jarryd | Udo Riglewski/Michael Stich |
| 1989 | Paul Annacone | Jan Gunnarsson/Anders Jarryd |
| 1988 | Horst Skoff | Alex Antonitsch/Balazs Taroczy |
| 1987 | Jonas Svensson | Mel Purcell/Tim Wilkison |
| 1986 | Brad Gilbert | Ricardo Acioly/Wojciech Fibak |
| 1985 | Jan Gunnarsson | Mike De Palmer/Gary Donnelly |
| 1984 | Tim Wilkison | Wojciech Fibak/Sandy Mayer |
| 1983 | Brian Gottfried | Mel Purcell/Stan Smith |
| 1982 | Brian Gottfried | Henri Leconte/Pavel Slozil |
| 1981 | Ivan Lendl | Steve Denton/Tim Wilkison |
| 1980 | Brian Gottfried | Robert Lutz/Stan Smith |
| 1979 | Stan Smith | Bob Hewitt/Frew McMillan |
| 1978 | Stan Smith | Victor Pecci/Balazs Taroczy |
| 1977 | Brian Gottfried | Bob Hewitt/Frew McMillan |
| 1976 | Wojciech Fibak | Bob Hewitt/Frew McMillan |
| 1974 | Vitas Gerulaitis | Raymond Moore/Andrew Pattison |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2011 | Jo-Wilfried Tsonga | Juan Martin Del Potro | 6-7(5) 6-3 6-4 |
| 2010 | Jurgen Melzer | Andreas Haider-Maurer | 6-7(10) 7-6(4) 6-4 |
| 2009 | Jurgen Melzer | Maric Cilic | 6-4 6-3 |
| 2008 | Philipp Petzschner | Gael Monfils | 6-4 6-4 |
| 2007 | Novak Djokovic | Stanislas Wawrinka | 6-4 6-0 |
| 2006 | Ivan Ljubicic | Fernando Gonzalez | 6-3 6-4 7-5 |
| 2005 | Ivan Ljubicic | Juan Carlos Ferrero | 6-2 6-4 7-6(7) |
| 2004 | Feliciano Lopez | Guillermo Canas | 6-4 1-6 7-5 3-6 7-5 |
| 2003 | Roger Federer | Carlos Moya | 6-3 6-3 6-3 |
| 2002 | Roger Federer | Jiri Novak | 6-4 6-1 3-6 6-4 |
| 2001 | Tommy Haas | Guillermo Canas | 6-2 7-6(8) 6-4 |
| 2000 | Tim Henman | Tommy Haas | 6-4 6-4 6-4 |
| 1999 | Greg Rusedski | Nicolas Kiefer | 6-7(7) 2-6 6-3 7-5 6-4 |
| 1998 | Pete Sampras | Karol Kucera | 6-3 7-6(3) 6-1 |
| 1997 | Goran Ivanisevic | Greg Rusedski | 3-6 6-7(4) 7-6(7) 6-2 6-3 |
| 1996 | Boris Becker | Jan Siemerink | 6-4 6-7(7) 6-2 6-3 |
| 1995 | Filip Dewulf | Thomas Muster | 7-5 6-2 1-6 7-5 |
| 1994 | Andre Agassi | Michael Stich | 7-6(4) 4-6 6-2 6-3 |
| 1993 | Goran Ivanisevic | Thomas Muster | 4-6 6-4 6-4 7-6(3) |
| 1992 | Petr Korda | Gianluca Pozzi | 6-3 6-2 5-7 6-1 |
| 1991 | Michael Stich | Jan Siemerink | 6-4 6-4 6-4 |
| 1990 | Anders Jarryd | Horst Skoff | 6-3 6-3 6-1 |
| 1989 | Paul Annacone | Kelly Evernden | 6-7 6-4 6-1 2-6 6-3 |
| 1988 | Horst Skoff | Thomas Muster | 4-6 6-3 6-4 6-2 |
| 1987 | Jonas Svensson | Amos Mansdorf | 1-6 1-6 6-2 6-3 7-5 |
| 1986 | Brad Gilbert | Karel Novacek | 3-6 6-3 7-5 6-0 |
| 1985 | Jan Gunnarsson | Libor Pimek | 6-7 6-2 6-4 1-6 7-5 |
| 1984 | Tim Wilkison | Pavel Slozil | 6-1 6-1 6-2 |
| 1983 | Brian Gottfried | Mel Purcell | 6-2 6-3 7-5 |
| 1982 | Brian Gottfried | Bill Scanlon | 6-1 6-4 6-0 |
| 1981 | Ivan Lendl | Brian Gottfried | 1-6 6-0 6-1 6-2 |
| 1980 | Brian Gottfried | Trey Waltke | 6-2 6-4 6-3 |
| 1979 | Stan Smith | Wojciech Fibak | 6-4 6-0 6-2 |
| 1978 | Stan Smith | Balazs Taroczy | 4-6 7-6 7-6 6-3 |
| 1977 | Brian Gottfried | Wojciech Fibak | 6-1 6-1 |
| 1976 | Wojciech Fibak | Raul Ramirez | 6-7 6-3 6-4 2-6 6-1 |
| 1974 | Vitas Gerulaitis | Andrew Pattison | 6-4 3-6 6-3 6-2 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :