ATP Tournament in Washington
Legg Mason Tennis Classic 

Location : Washington, United States |
Category : ATP "500" |
Date : 30.07-5.08 2012 |
Current Time : |
Surface : Hard |
Prize Money : 1'049'760 $ |
Draw Size : 32 players in singles / 16 teams in doubles |
Official Website : www.leggmasontennisclassic.com |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : ATP Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 500 | 252'600 $ |
| Finalist | 300 | 113'880 $ |
| Semi-Finalist | 180 | 53'940 $ |
| Quarter-Finalist | 90 | 26'030 $ |
| Second Round | 45 | 13'270 $ |
| First Round | 0 | 7'300 $ |
Past Champions :
| Year | Singles | Doubles |
| 2011 | Radek Stepanek | Michael Llodra/Nenad Zimonjic |
| 2010 | David Nalbandian | Mardy Fish/Mark Knowles |
| 2009 | Juan Martin Del Potro | Martin Damm/Robert Lindstedt |
| 2008 | Juan Martin del Potro | Marc Gicquel/Robert Lindstedt |
| 2007 | Andy Roddick | Bob Bryan/Mike Bryan |
| 2006 | Arnaud Clement | Bob Bryan/Mike Bryan |
| 2005 | Andy Roddick | Bob Bryan/Mike Bryan |
| 2004 | Lleyton Hewitt | Chris Haggard/Robbie Koenig |
| 2003 | Tim Henman | Yevgeny Kafelnikov/Sargis Sargisian |
| 2002 | James Blake | Wayne Black/Kevin Ullyet |
| 2001 | Andy Roddick | Martin Damm/David Prinosil |
| 2000 | Alex Corretja | Alex O'Brien/Jared Palmer |
| 1999 | Andre Agassi | Justin Gimelstob/Sebastien Lareau |
| 1998 | Andre Agassi | Grant Stafford/Kevin Ullyett |
| 1997 | Michael Chang | Luke Jensen/Murphy Jensen |
| 1996 | Michael Chang | Grant Connell/Scott Davis |
| 1995 | Andre Agassi | Olivier Delaitre/Jeff Tarango |
| 1994 | Stefan Edberg | Grant Connell/Patrick Gailbraith |
| 1993 | Amos Mansdorf | Byron Black/Rick Leach |
| 1992 | Petr Korda | Bret Garnett/Jared Palmer |
| 1991 | Andre Agassi | Scott Davis/David Pate |
| 1990 | Andre Agassi | Grant Connell/Glenn Michibata |
| 1989 | Tim Mayotte | Neil Broad/Gary Muller |
| 1988 | Jimmy Connors | Rick Leach/Jim Pugh |
| 1987 | Ivan Lendl | Gary Donnelly/Peter Fleming |
| 1986 | Karel Novacek | Hans Gildemeister/Andres Gomez |
| 1985 | Yannick Noah | Hans Gildemeister/Andres Gomez |
| 1984 | Andres Gomez | Pavel Slozil/Ferdi Taygan |
| 1983 | Jose-Luis Clerc | Mark Dickson/Cassio Motta |
| 1982 | Ivan Lendl | Raul Ramirez/Van Winitsky |
| 1981 | Jose-Luis Clerc | Raul Ramirez/Van Winitsky |
| 1980 | Brian Gottfried | Hans Gildemeister/Andres Gomez |
| 1979 | Guillermo Vilas | Marty Reissen/Sherwood Stewart |
| 1978 | Jimmy Connors | Arthur Ashe/Bob Hewitt |
| 1977 | Guillermo Vilas | John Alexander/Phil Dent |
| 1976 | Jimmy Connors | Brian Gottfried/Raul Ramirez |
| 1975 | Guillermo Vilas | Robert Lutz/Stan Smith |
| 1974 | Harold Solomon | Tom Gorman/Marty Reissen |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2011 | Radek Stepanek | Gael Monfils | 6-4 6-4 |
| 2010 | David Nalbandian | Marcos Baghdatis | 6-2 7-6(4) |
| 2009 | Juan Martin Del Potro | Andy Roddick | 3-6 7-5 7-6(6) |
| 2008 | Juan Martin del Potro | Viktor Troicki | 6-3 6-3 |
| 2007 | Andy Roddick | John Isner | 6-4 7-6(4) |
| 2006 | Arnaud Clement | Andy Murray | 7-6(3) 6-2 |
| 2005 | Andy Roddick | James Blake | 7-5 6-3 |
| 2004 | Lleyton Hewitt | Gilles Muller | 6-3 6-4 |
| 2003 | Tim Henman | Fernando Gonzalez | 6-3 6-4 |
| 2002 | James Blake | Paradorn Srichaphan | 1-6 7-6(5) 6-4 |
| 2001 | Andy Roddick | Sjeng Schalken | 6-2 6-3 |
| 2000 | Alex Corretja | Andre Agassi | 6-2 6-3 |
| 1999 | Andre Agassi | Yevgeny Kafelnikov | 7-6(3) 6-1 |
| 1998 | Andre Agassi | Scott Draper | 6-2 6-0 |
| 1997 | Michael Chang | Petr Korda | 5-7 6-2 6-1 |
| 1996 | Michael Chang | Wayne Ferreira | 6-2 6-4 |
| 1995 | Andre Agassi | Stefan Edberg | 6-4 2-6 7-5 |
| 1994 | Stefan Edberg | Jason Stoltenberg | 6-4 6-2 |
| 1993 | Amos Mansdorf | Todd Martin | 7-6(3) 7-5 |
| 1992 | Petr Korda | Henrik Holm | 6-4 6-4 |
| 1991 | Andre Agassi | Petr Korda | 6-3 6-4 |
| 1990 | Andre Agassi | Jim Grabb | 6-1 6-4 |
| 1989 | Tim Mayotte | Brad Gilbert | 3-6 6-4 7-5 |
| 1988 | Jimmy Connors | Andres Gomez | 6-1 6-4 |
| 1987 | Ivan Lendl | Brad Gilbert | 6-1 6-0 |
| 1986 | Karel Novacek | Thierry Tulasne | 6-1 7-6 |
| 1985 | Yannick Noah | Martin Jaite | 6-4 6-3 |
| 1984 | Andres Gomez | Aaron Krickstein | 6-2 6-2 |
| 1983 | Jose-Luis Clerc | Jimmy Arias | 6-3 3-6 6-0 |
| 1982 | Ivan Lendl | Jimmy Arias | 6-3 6-3 |
| 1981 | Jose-Luis Clerc | Guillermo Vilas | 7-5 6-2 |
| 1980 | Brian Gottfried | Jose-Luis Clerc | 7-5 4-6 6-4 |
| 1979 | Guillermo Vilas | Victor Pecci Sr. | 7-6 7-6 |
| 1978 | Jimmy Connors | Eddie Dibbs | 7-5 7-5 |
| 1977 | Guillermo Vilas | Brian Gottfried | 6-4 7-5 |
| 1976 | Jimmy Connors | Raul Ramirez | 6-2 6-4 |
| 1975 | Guillermo Vilas | Harold Solomon | 6-1 6-3 |
| 1974 | Harold Solomon | Guillermo Vilas | 1-6 6-3 6-4 |
| 1973 | Arthur Ashe | Tom Okker | 6-4 6-2 |
| 1972 | Tony Roche | Marty Riessen | 3-6 7-6 6-4 |
| 1971 | Ken Rosewall | Marty Riessen | 6-2 7-5 6-1 |
| 1970 | Cliff Richey | Arthur Ashe | 7-4 9-3 5-6 |
| 1969 | Thomas Koch | Arthur Ashe | 7-5 9-7 4-6 2-6 6-4 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :