Wimbledon
The Championships Wimbledon 

Location : London, Great Britain |
Category : Grand Slam |
Date : 25.06-8.07 2012 |
Current Time : |
Surface : Grass |
Prize Money : 14'600'000 £ |
Draw Size : 128 players in singles / 64 teams in doubles |
Official Website : www.wimbledon.org |
Draws : Singles || Doubles || Qualifying |
Order of Play : Official OOP |
Live Scores : Official Scoreboard
|
Prizes in singles :
| Round | Points | Prize Money |
| Winner | 2000 | 1'100'000 £ |
| Finalist | 1200 | 550'000 £ |
| Semi-Finalist | 720 | 275'000 £ |
| Quarter-Finalist | 360 | 137'500 £ |
| Fourth Round | 180 | 68'750 £ |
| Third Round | 90 | 34'375 £ |
| Second Round | 45 | 20'125 £ |
| First Round | 10 | 11'500 £ |
Past Champions :
| Year | Singles | Doubles |
| 2011 | Novak Djokovic | Bob Bryan/Mike Bryan |
| 2010 | Rafael Nadal | Jurgen Melzer/Philipp Petzschner |
| 2009 | Roger Federer | Daniel Nestor/Nenad Zimonjic |
| 2008 | Rafael Nadal | Daniel Nestor/Nenad Zimonjic |
| 2007 | Roger Federer | Arnaud Clement/Michael Llodra |
| 2006 | Roger Federer | Bob Bryan/Mike Bryan |
| 2005 | Roger Federer | Stephen Huss/Wesley Moodie |
| 2004 | Roger Federer | Jonas Bjorkman/Todd Woodbridge |
| 2003 | Roger Federer | Jonas Bjorkman/Todd Woodbridge |
| 2002 | Lleyton Hewitt | Jonas Bjorkman/Todd Woodbridge |
| 2001 | Goran Ivanisevic | Donald Johnson/Jared Palmer |
| 2000 | Pete Sampras | Mark Woodforde/Todd Woodbridge |
| 1999 | Pete Sampras | Mahesh Bhupathi/Leander Paes |
| 1998 | Pete Sampras | Jacco Eltingh/Paul Haarhuis |
| 1997 | Pete Sampras | Mark Woodforde/Todd Woodbridge |
| 1996 | Richard Krajicek | Mark Woodforde/Todd Woodbridge |
| 1995 | Pete Sampras | Mark Woodforde/Todd Woodbridge |
| 1994 | Pete Sampras | Mark Woodforde/Todd Woodbridge |
| 1993 | Pete Sampras | Mark Woodforde/Todd Woodbridge |
| 1992 | Andre Agassi | John McEnroe/Michael Stich |
| 1991 | Michael Stich | John Fitzgerald/Anders Jarryd |
| 1990 | Stefan Edberg | Rick Leach/Jim Pugh |
| 1989 | Boris Becker | John Fitzgerald/Anders Jarryd |
| 1988 | Stefan Edberg | Ken Flach/Robert Seguso |
| 1987 | Pat Cash | Ken Flach/Robert Seguso |
| 1986 | Boris Becker | Joakim Nystrom/Mats Wilander |
| 1985 | Boris Becker | Heinz Gunthardt/Taroczy Balazs |
| 1984 | John McEnroe | Peter Fleming/John McEnroe |
| 1983 | John McEnroe | Peter Fleming/John McEnroe |
| 1982 | Jimmy Connors | Paul McNamee/Peter McNamara |
| 1981 | John McEnroe | Peter Fleming/John McEnroe |
| 1980 | Bjorn Borg | Paul McNamee/Peter McNamara |
| 1979 | Bjorn Borg | Peter Fleming/John McEnroe |
| 1978 | Bjorn Borg | Bob Hewitt/Frew McMillan |
| 1977 | Bjorn Borg | Ross Case/Geoff Masters |
| 1976 | Bjorn Borg | Brian Gottfried/Raul Rimirez |
| 1975 | Arthur Ashe | Vitas Gerulaitis/Sandy Mayer |
| 1974 | Jimmy Connors | John Newcombe/Tony Roche |
| 1973 | Jan Kodes | Jimmy Connors/Ilie Nastase |
| 1972 | Stan Smith | Bob Hewitt/Frew McMillan |
| 1971 | John Newcombe | Roy Emerson/Rod Laver |
| 1970 | John Newcombe | John Newcombe/Tony Roche |
| 1969 | Rod Laver | John Newcombe/Tony Roche |
| 1968 | Rod Laver | John Newcombe/Tony Roche |
Singles Finals :
| Year | Champion | Runner-up | Score |
| 2011 | Novak Djokovic | Rafael Nadal | 6-4 6-1 1-6 6-3 |
| 2010 | Rafael Nadal | Tomas Berdych | 6-3 7-5 6-4 |
| 2009 | Roger Federer | Andy Roddick | 5-7 7-6(6) 7-6(5) 3-6 16-14 |
| 2008 | Rafael Nadal | Roger Federer | 6-4 6-4 6-7(5) 6-7(8) 9-7 |
| 2007 | Roger Federer | Rafael Nadal | 7-6(7) 4-6 7-6(3) 2-6 6-2 |
| 2006 | Roger Federer | Rafael Nadal | 6-0 7-6(5) 6-7(2) 6-3 |
| 2005 | Roger Federer | Andy Roddick | 6-2 7-6(2) 6-4 |
| 2004 | Roger Federer | Andy Roddick | 4-6 7-5 7-6(3) 6-4 |
| 2003 | Roger Federer | Mark Philippoussis | 7-6(5) 6-2 7-6(3) |
| 2002 | Lleyton Hewitt | David Nalbandian | 6-1 6-3 6-2 |
| 2001 | Goran Ivanisevic | Patrick Rafter | 6-3 3-6 6-3 2-6 9-7 |
| 2000 | Pete Sampras | Patrick Rafter | 6-7(10) 7-6(5) 6-4 6-2 |
| 1999 | Pete Sampras | Andre Agassi | 6-3 6-4 7-5 |
| 1998 | Pete Sampras | Goran Ivanisevic | 6-7(2) 7-6(9) 6-4 3-6 6-2 |
| 1997 | Pete Sampras | Cedric Pioline | 6-4 6-2 6-4 |
| 1996 | Richard Krajicek | MaliVai Washington | 6-3 6-4 6-3 |
| 1995 | Pete Sampras | Boris Becker | 6-7 6-2 6-4 6-2 |
| 1994 | Pete Sampras | Goran Ivanisevic | 7-6(2) 7-6(5) 6-0 |
| 1993 | Pete Sampras | Jim Courier | 7-6(3) 7-6(6) 3-6 6-3 |
| 1992 | Andre Agassi | Goran Ivanisevic | 6-7(8) 6-4 6-4 1-6 6-4 |
| 1991 | Michael Stich | Boris Becker | 6-4 7-6(4) 6-4 |
| 1990 | Stefan Edberg | Boris Becker | 6-2 6-2 3-6 3-6 6-4 |
| 1989 | Boris Becker | Stefan Edberg | 6-0 7-6(1) 6-4 |
| 1988 | Stefan Edberg | Boris Becker | 4-6 7-6(2) 6-4 6-2 |
| 1987 | Pat Cash | Ivan Lendl | 7-6(5) 6-2 7-5 |
| 1986 | Boris Becker | Ivan Lendl | 6-4 6-3 7-5 |
| 1985 | Boris Becker | Kevin Curren | 6-3 6-7(4) 7-6(3) 6-4 |
| 1984 | John McEnroe | Jimmy Connors | 6-1 6-1 6-2 |
| 1983 | John McEnroe | Chris Lewis | 6-2 6-2 6-2 |
| 1982 | Jimmy Connors | John McEnroe | 3-6 6-3 6-7(2) 7-6(5) 6-4 |
| 1981 | John McEnroe | Bjorn Borg | 4-6 7-6(1) 7-6(4) 6-4 |
| 1980 | Bjorn Borg | John McEnroe | 1-6 7-5 6-3 6-7(16) 8-6 |
| 1979 | Bjorn Borg | Roscoe Tanner | 6-7(4) 6-1 3-6 6-3 6-4 |
| 1978 | Bjorn Borg | Jimmy Connors | 6-2 6-2 6-3 |
| 1977 | Bjorn Borg | Jimmy Connors | 3-6 6-2 6-1 5-7 6-4 |
| 1976 | Bjorn Borg | Ilie Nastase | 6-4 6-2 9-7 |
| 1975 | Arthur Ashe | Jimmy Connors | 6-1 6-1 5-7 6-4 |
| 1974 | Jimmy Connors | Ken Rosewall | 6-1 6-1 6-4 |
| 1973 | Jan Kodes | Alex Metreveli | 6-1 9-8 6-3 |
| 1972 | Stan Smith | Ilie Nastase | 4-6 6-3 6-3 4-6 7-5 |
| 1971 | John Newcombe | Stan Smith | 6-3 5-7 2-6 6-4 6-4 |
| 1970 | John Newcombe | Ken Rosewall | 5-7 6-3 6-2 3-6 6-1 |
| 1969 | Rod Laver | John Newcombe | 6-4 5-7 6-4 6-4 |
| 1968 | Rod Laver | Tony Roche | 6-3 6-4 6-2 |
Find ATP Player :
Find WTA Player :
ATP & WTA Rankings
Tennis Calendar
21 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
22 May -
23 May -
24 May -
25 May -
26 May -
27 May -
Ivo Minar (28)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)
Tobias Kamke (26)
Lucie Hradecka (27)
Varvara Lepchenko (26)
Nika Ozegovic (27)
Novak Djokovic (25)
Jurgen Melzer (31)
Eric Butorac (31)
Thiago Alves (30)
Alex Bogdanovic (28)
Andis Juska (27)
Farrukh Dustov (26)
Teimuraz Gabashvili (27)
Kevin Ullyet (40)
John Newcombe (68)
Daniel Evans (22)
Adil Shamasdin (30)
Kristina Kucova (22)
Fabio Fognini (25)
Marco Crugnola (30)
Tamarine Tanasugarn (35)
Victor Crivoi (30)
Adrian Garcia (34)
Rameez Junaid (31)
Marcin Gawron (24)
Mariya Koryttseva (27)
Filip Prpic (30)
Guillaume Rufin (22)
Thomas Fabbiano (23)
Jonathan Eysseric (22)
Hugo Armando (34)
Joao Souza (24)
Caio Zampieri (26)
Guillermo Alcaide (26)
Pedro Sousa (24)
Pat Cash (47)
Ksenia Pervak (21)


Location :